Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/05/2026, 18.51.59 | 292 | 271.568 | 38.054.785 63,43% | 60.000.000 | 2,269168 | 0,080206 | ||
27/05/2026, 18.51.47 | 207 | 94.938 | 17.141.757 28,57% | 60.000.000 | 0,772804 | 0,010322 | ||
27/05/2026, 18.51.35 | 214 | 215.936 | 27.339.480 45,57% | 60.000.000 | 0,873155 | 0,019153 | ||
27/05/2026, 18.51.23 | 195 | 177.501 | 28.291.127 47,16% | 60.000.000 | 1,640871 | 0,041505 | ||
27/05/2026, 18.51.11 | 183 | 268.847 | 29.425.945 49,05% | 60.000.000 | 0,585466 | 0,012101 | ||
27/05/2026, 18.50.59 | 251 | 180.230 | 31.576.826 52,63% | 60.000.000 | 1,236486 | 0,033579 | ||
27/05/2026, 18.50.47 | 376 | 229.047 | 39.639.155 66,07% | 60.000.000 | 0,926491 | 0,030129 | ||
27/05/2026, 18.50.35 | 198 | 160.395 | 20.868.230 34,79% | 59.999.943 | 1,201677 | 0,021467 | ||
27/05/2026, 18.50.23 | 228 | 240.604 | 33.573.156 56,01% | 59.941.408 | 0,483252 | 0,010502 | ||
27/05/2026, 18.50.11 | 228 | 155.893 | 29.382.844 48,98% | 60.000.000 | 0,728805 | 0,016394 | ||
27/05/2026, 18.49.59 | 207 | 231.416 | 25.655.790 42,76% | 59.999.943 | 0,662646 | 0,012536 | ||
27/05/2026, 18.49.47 | 294 | 377.570 | 47.470.687 79,05% | 60.058.592 | 0,546093 | 0,018222 | ||
27/05/2026, 18.49.35 | 74 | 47.088 | 9.209.383 15,35% | 60.000.000 | 0,951276 | 0,007124 | ||
27/05/2026, 18.49.23 | 232 | 206.599 | 25.778.623 42,97% | 59.999.943 | 0,674333 | 0,012722 | ||
27/05/2026, 18.49.11 | 274 | 218.753 | 31.278.587 52,19% | 59.941.408 | 0,555303 | 0,011744 | ||
27/05/2026, 18.48.59 | 190 | 126.991 | 21.318.873 35,54% | 60.000.000 | 0,966622 | 0,01663 | ||
27/05/2026, 18.48.47 | 305 | 264.824 | 38.462.851 64,11% | 60.000.000 | 0,598616 | 0,016093 | ||
27/05/2026, 18.48.35 | 402 | 212.903 | 38.339.382 63,9% | 60.000.000 | 0,662416 | 0,018719 | ||
27/05/2026, 18.48.23 | 117 | 99.957 | 10.037.539 16,73% | 60.000.000 | 0,599486 | 0,00411 | ||
27/05/2026, 18.48.11 | 259 | 175.690 | 32.974.831 54,96% | 60.000.000 | 0,695724 | 0,016754 |
