Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/05/2026, 21.25.45 | 25 | 18.188 | 3.367.491 19,81% | 17.000.000 | 0,216501 | 0,000729 | ||
30/05/2026, 21.25.40 | 15 | 26.524 | 2.547.821 14,99% | 17.000.000 | 0,266805 | 0,000679 | ||
30/05/2026, 21.25.35 | 20 | 15.267 | 3.183.292 18,73% | 17.000.000 | 0,106238 | 0,000338 | ||
30/05/2026, 21.25.30 | 16 | 11.775 | 3.190.988 18,78% | 17.000.000 | 0,038881 | 0,000124 | ||
30/05/2026, 21.25.25 | 19 | 11.409 | 2.365.279 13,92% | 17.000.000 | 0,053857 | 0,000127 | ||
30/05/2026, 21.25.20 | 19 | 13.506 | 3.694.246 21,74% | 16.999.984 | 0,384435 | 0,00142 | ||
30/05/2026, 21.25.15 | 22 | 14.524 | 3.426.049 20,18% | 16.983.400 | 0,270264 | 0,000925 | ||
30/05/2026, 21.25.10 | 22 | 15.021 | 3.386.467 19,93% | 17.000.000 | 0,419883 | 0,001421 | ||
30/05/2026, 21.25.05 | 18 | 15.914 | 3.107.368 18,28% | 17.000.000 | 0,171553 | 0,000533 | ||
30/05/2026, 21.24.55 | 9 | 7.592 | 2.149.751 12,65% | 17.000.000 | 0,251481 | 0,00054 | ||
30/05/2026, 21.24.50 | 15 | 11.875 | 2.751.091 16,19% | 17.000.000 | 0,036933 | 0,000101 | ||
30/05/2026, 21.24.45 | 18 | 14.880 | 3.625.995 21,33% | 17.000.000 | 0,238464 | 0,000864 | ||
30/05/2026, 21.24.40 | 14 | 7.979 | 2.297.188 13,52% | 17.000.000 | 0,233453 | 0,000536 | ||
30/05/2026, 21.24.35 | 19 | 13.971 | 2.491.535 14,66% | 17.000.000 | 0,19995 | 0,000498 | ||
30/05/2026, 21.24.30 | 13 | 7.318 | 2.214.851 13,03% | 17.000.000 | 0,288514 | 0,000639 | ||
30/05/2026, 21.24.25 | 19 | 14.296 | 3.742.517 22,02% | 17.000.000 | 0,181907 | 0,00068 | ||
30/05/2026, 21.24.20 | 9 | 5.909 | 2.238.945 13,18% | 17.000.000 | 0,432629 | 0,000968 | ||
30/05/2026, 21.24.15 | 24 | 20.339 | 3.786.413 22,28% | 17.000.000 | 0,299527 | 0,001134 | ||
30/05/2026, 21.24.10 | 25 | 14.154 | 2.595.775 15,27% | 17.000.000 | 0,21554 | 0,000559 | ||
30/05/2026, 21.24.05 | 11 | 9.095 | 1.961.143 11,54% | 17.000.000 | 0,106546 | 0,000208 |
