Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30/05/2026, 18.06.03 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 18.06.03 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 18.05.46 | Delegate | -- | |||||
30/05/2026, 18.05.23 | Post price | -- | -- | ||||
30/05/2026, 18.05.17 | Post price | -- | -- | ||||
30/05/2026, 18.05.05 | Post price | -- | -- | ||||
30/05/2026, 18.04.43 | Authorized execution | -- | |||||
30/05/2026, 18.04.26 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 18.03.57 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 18.03.40 | EVM txn | -- | 0 KAVA | -- | |||
30/05/2026, 18.03.40 | Post price | -- | -- | ||||
30/05/2026, 18.03.34 | Post price | -- | -- | ||||
30/05/2026, 18.01.57 | Withdraw delegator reward | -- | |||||
30/05/2026, 18.01.45 | Withdraw delegator reward | -- | |||||
30/05/2026, 18.01.34 | Post price | -- | -- | ||||
30/05/2026, 18.01.34 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 18.01.11 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 18.01.11 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 18.01.11 | EVM txn | 0 KAVA | -- | ||||
30/05/2026, 18.01.11 | EVM txn | 0 KAVA | -- |
