Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
505 | 15/05/2026, 18.26.52 | 183.803 | 6,25 0,02180653 | 0,00004318 | ||
405 | 15/05/2026, 18.22.56 | 171.659 | 6,25 0,01369862 | 0,00003382 | ||
246 | 15/05/2026, 18.19.48 | 95.288 | 6,25 0,0100195 | 0,00004072 | ||
53 | 15/05/2026, 18.18.02 | 15.743 | 6,25 0,0012921 | 0,00002437 | ||
80 | 15/05/2026, 18.17.38 | 29.977 | 6,25 0,0022162 | 0,0000277 | ||
495 | 15/05/2026, 18.17.03 | 228.929 | 6,25 0,03004869 | 0,0000607 | ||
15 | 15/05/2026, 18.13.11 | 4.570 | 6,25 0,00261514 | 0,00017434 | ||
309 | 15/05/2026, 18.13.08 | 135.581 | 6,25 0,01165001 | 0,0000377 | ||
261 | 15/05/2026, 18.10.55 | 149.826 | 6,25 0,01345299 | 0,00005154 | ||
361 | 15/05/2026, 18.09.02 | 145.312 | 6,25 0,01397879 | 0,00003872 | ||
431 | 15/05/2026, 18.06.57 | 199.489 | 6,25 0,01955485 | 0,00004537 | ||
403 | 15/05/2026, 18.03.17 | 274.597 | 6,25 0,02076433 | 0,00005152 | ||
494 | 15/05/2026, 18.00.01 | 184.509 | 6,25 0,01592832 | 0,00003224 | ||
757 | 15/05/2026, 17.56.02 | 284.858 | 6,25 0,02738451 | 0,00003617 | ||
26 | 15/05/2026, 17.50.01 | 10.463 | 6,25 0,02009125 | 0,00077274 | ||
530 | 15/05/2026, 17.49.46 | 268.511 | 6,25 0,02279422 | 0,000043 | ||
75 | 15/05/2026, 17.45.36 | 26.887 | 6,25 0,00454393 | 0,00006058 | ||
29 | 15/05/2026, 17.45.11 | 9.666 | 6,25 0,00049774 | 0,00001716 | ||
235 | 15/05/2026, 17.44.55 | 103.467 | 6,25 0,00883075 | 0,00003757 | ||
94 | 15/05/2026, 17.42.46 | 31.047 | 6,25 0,00427634 | 0,00004549 |
