Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/06/2026, 01.35.29 | 4 | 3.422.836 6,85% | 50.000.000 | 0,00000007 | ||
04/06/2026, 01.35.19 | 9 | 5.964.316 11,93% | 50.000.000 | 0,00000773 | ||
04/06/2026, 01.35.09 | 4 | 5.271.395 10,55% | 50.000.000 | 0,00001286 | ||
04/06/2026, 01.34.59 | 4 | 2.641.503 5,29% | 50.000.000 | 0,00000007 | ||
04/06/2026, 01.34.49 | 4 | 3.186.795 6,38% | 50.000.000 | 0,00000538 | ||
04/06/2026, 01.34.39 | 4 | 2.588.025 5,18% | 50.000.000 | 0,00000007 | ||
04/06/2026, 01.34.29 | 5 | 6.130.719 12,27% | 50.000.000 | 0,00000626 | ||
04/06/2026, 01.34.19 | 9 | 6.342.061 12,69% | 50.000.000 | 0,00001339 | ||
04/06/2026, 01.34.09 | 4 | 2.738.932 5,48% | 50.000.000 | 0,00000583 | ||
04/06/2026, 01.33.59 | 7 | 4.307.887 8,62% | 50.000.000 | 0,00000435 | ||
04/06/2026, 01.33.49 | 8 | 6.896.310 13,8% | 50.000.000 | 0,00000823 | ||
04/06/2026, 01.33.39 | 11 | 9.229.916 18,46% | 50.000.000 | 0,00004767 | ||
04/06/2026, 01.33.29 | 5 | 2.241.879 4,49% | 50.000.000 | 0,00000052 | ||
04/06/2026, 01.33.19 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000004 | ||
04/06/2026, 01.33.09 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000004 | ||
04/06/2026, 01.32.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
04/06/2026, 01.32.49 | 1 | 52.215 0,11% | 50.000.000 | 0ETH | ||
04/06/2026, 01.32.39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
04/06/2026, 01.32.29 | 3 | 3.584.047 7,17% | 50.000.000 | 0,00000005 | ||
04/06/2026, 01.32.19 | 5 | 4.888.738 9,78% | 50.000.000 | 0,00000011 |
