Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
31/05/2026, 14.22.35 | 24 | 12.189.487 30,48% | 40.000.000 | |
31/05/2026, 14.22.33 | 19 | 6.931.779 17,33% | 40.000.000 | |
31/05/2026, 14.22.31 | 21 | 8.772.129 21,94% | 40.000.000 | |
31/05/2026, 14.22.29 | 18 | 9.107.738 22,77% | 40.000.000 | |
31/05/2026, 14.22.27 | 17 | 9.245.538 23,12% | 40.000.000 | |
31/05/2026, 14.22.25 | 21 | 9.702.120 24,26% | 40.000.000 | |
31/05/2026, 14.22.23 | 17 | 7.850.844 19,63% | 40.000.000 | |
31/05/2026, 14.22.21 | 30 | 7.474.176 18,69% | 40.000.000 | |
31/05/2026, 14.22.19 | 19 | 9.366.587 23,42% | 40.000.000 | |
31/05/2026, 14.22.17 | 19 | 10.010.792 25,03% | 40.000.000 | |
31/05/2026, 14.22.15 | 21 | 11.202.680 28,01% | 40.000.000 | |
31/05/2026, 14.22.13 | 17 | 6.816.305 17,05% | 40.000.000 | |
31/05/2026, 14.22.11 | 19 | 8.564.613 21,42% | 40.000.000 | |
31/05/2026, 14.22.09 | 20 | 17.588.294 43,98% | 40.000.000 | |
31/05/2026, 14.22.07 | 20 | 9.323.692 23,31% | 40.000.000 | |
31/05/2026, 14.22.05 | 23 | 9.884.182 24,72% | 40.000.000 | |
31/05/2026, 14.22.03 | 17 | 7.939.824 19,85% | 40.000.000 | |
31/05/2026, 14.22.01 | 17 | 7.519.127 18,8% | 40.000.000 | |
31/05/2026, 14.21.59 | 18 | 8.286.678 20,72% | 40.000.000 | |
31/05/2026, 14.21.57 | 17 | 7.088.847 17,73% | 40.000.000 |
