Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16/05/2026, 00.18.01 | 17 | 5.103.291 12,76% | 40.000.000 | |
16/05/2026, 00.17.59 | 21 | 31.770.734 79,43% | 40.000.000 | |
16/05/2026, 00.17.57 | 30 | 8.740.607 21,86% | 40.000.000 | |
16/05/2026, 00.17.55 | 18 | 4.475.281 11,19% | 40.000.000 | |
16/05/2026, 00.17.53 | 26 | 8.748.717 21,88% | 40.000.000 | |
16/05/2026, 00.17.51 | 24 | 9.238.672 23,1% | 40.000.000 | |
16/05/2026, 00.17.49 | 28 | 11.665.981 29,17% | 40.000.000 | |
16/05/2026, 00.17.47 | 29 | 13.311.214 33,28% | 40.000.000 | |
16/05/2026, 00.17.45 | 24 | 7.481.838 18,71% | 40.000.000 | |
16/05/2026, 00.17.43 | 25 | 9.674.454 24,19% | 40.000.000 | |
16/05/2026, 00.17.41 | 22 | 9.188.416 22,98% | 40.000.000 | |
16/05/2026, 00.17.39 | 31 | 11.896.307 29,75% | 40.000.000 | |
16/05/2026, 00.17.37 | 26 | 10.995.906 27,49% | 40.000.000 | |
16/05/2026, 00.17.35 | 22 | 8.932.145 22,34% | 40.000.000 | |
16/05/2026, 00.17.33 | 26 | 8.970.743 22,43% | 40.000.000 | |
16/05/2026, 00.17.31 | 24 | 9.094.883 22,74% | 40.000.000 | |
16/05/2026, 00.17.29 | 28 | 11.118.465 27,8% | 40.000.000 | |
16/05/2026, 00.17.27 | 32 | 12.462.550 31,16% | 40.000.000 | |
16/05/2026, 00.17.25 | 27 | 12.549.357 31,38% | 40.000.000 | |
16/05/2026, 00.17.23 | 21 | 10.476.656 26,2% | 40.000.000 |
