Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/05/2026, 23.46.11 | 18 | 4.102.670 10,26% | 40.000.000 | |
29/05/2026, 23.46.09 | 22 | 6.260.449 15,66% | 40.000.000 | |
29/05/2026, 23.46.07 | 35 | 12.661.561 31,66% | 40.000.000 | |
29/05/2026, 23.46.05 | 49 | 10.754.776 26,89% | 40.000.000 | |
29/05/2026, 23.46.03 | 29 | 7.322.482 18,31% | 40.000.000 | |
29/05/2026, 23.46.01 | 19 | 6.262.521 15,66% | 40.000.000 | |
29/05/2026, 23.45.59 | 17 | 5.353.381 13,39% | 40.000.000 | |
29/05/2026, 23.45.57 | 20 | 7.400.099 18,51% | 40.000.000 | |
29/05/2026, 23.45.55 | 25 | 8.568.087 21,43% | 40.000.000 | |
29/05/2026, 23.45.53 | 23 | 9.959.199 24,9% | 40.000.000 | |
29/05/2026, 23.45.51 | 29 | 11.905.172 29,77% | 40.000.000 | |
29/05/2026, 23.45.49 | 55 | 13.463.260 33,66% | 40.000.000 | |
29/05/2026, 23.45.47 | 40 | 10.322.603 25,81% | 40.000.000 | |
29/05/2026, 23.45.45 | 28 | 13.151.863 32,88% | 40.000.000 | |
29/05/2026, 23.45.43 | 26 | 9.360.029 23,41% | 40.000.000 | |
29/05/2026, 23.45.41 | 36 | 8.938.348 22,35% | 40.000.000 | |
29/05/2026, 23.45.39 | 35 | 10.895.869 27,24% | 40.000.000 | |
29/05/2026, 23.45.37 | 31 | 11.116.351 27,8% | 40.000.000 | |
29/05/2026, 23.45.35 | 71 | 14.296.723 35,75% | 40.000.000 | |
29/05/2026, 23.45.33 | 27 | 5.733.811 14,34% | 40.000.000 |
