Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
15/05/2026, 20.18.43 | 25 | 10.144.478 25,37% | 40.000.000 | |
15/05/2026, 20.18.41 | 28 | 8.040.453 20,11% | 40.000.000 | |
15/05/2026, 20.18.39 | 18 | 5.440.189 13,61% | 40.000.000 | |
15/05/2026, 20.18.37 | 28 | 32.818.041 82,05% | 40.000.000 | |
15/05/2026, 20.18.35 | 15 | 3.729.246 9,33% | 40.000.000 | |
15/05/2026, 20.18.33 | 23 | 8.169.858 20,43% | 40.000.000 | |
15/05/2026, 20.18.31 | 23 | 8.837.259 22,1% | 40.000.000 | |
15/05/2026, 20.18.29 | 30 | 10.586.006 26,47% | 40.000.000 | |
15/05/2026, 20.18.27 | 37 | 16.379.812 40,95% | 40.000.000 | |
15/05/2026, 20.18.25 | 24 | 8.583.069 21,46% | 40.000.000 | |
15/05/2026, 20.18.23 | 22 | 8.934.454 22,34% | 40.000.000 | |
15/05/2026, 20.18.21 | 31 | 14.011.377 35,03% | 40.000.000 | |
15/05/2026, 20.18.19 | 27 | 12.004.788 30,02% | 40.000.000 | |
15/05/2026, 20.18.17 | 23 | 8.015.821 20,04% | 40.000.000 | |
15/05/2026, 20.18.15 | 27 | 10.422.857 26,06% | 40.000.000 | |
15/05/2026, 20.18.13 | 22 | 7.993.410 19,99% | 40.000.000 | |
15/05/2026, 20.18.11 | 23 | 7.318.524 18,3% | 40.000.000 | |
15/05/2026, 20.18.09 | 24 | 8.606.430 21,52% | 40.000.000 | |
15/05/2026, 20.18.07 | 27 | 9.286.077 23,22% | 40.000.000 | |
15/05/2026, 20.18.05 | 29 | 10.218.246 25,55% | 40.000.000 |
