Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
31/05/2026, 21.04.04 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 21.04.01 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 21.03.58 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 21.03.55 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 21.03.52 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 21.03.49 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 21.03.45 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 21.03.42 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 21.03.39 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 21.03.36 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 21.03.33 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 21.03.29 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 21.03.26 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 21.03.22 | 2 | 75.978 | 0 | < 0,000001 | ||
31/05/2026, 21.03.19 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 21.03.16 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 21.03.13 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 21.03.10 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 21.03.07 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 21.03.03 | 0 | 0 | 0 | 0ETH |
