Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 03/06/2026, 14.52.53 | 340.088 | -- | 0POL | ||||
0x5c11d795 | 03/06/2026, 14.52.53 | 1.222.462 | -- | 0POL | ||||
0x1e83409a | 03/06/2026, 14.52.53 | 189.884 | -- | 0POL | ||||
0xa9059cbb | 03/06/2026, 14.52.53 | 113.158 | 10,05 | 0POL | ||||
0x095ea7b3 | 03/06/2026, 14.52.53 | 58.854 | -- | 0POL | ||||
0x095ea7b3 | 03/06/2026, 14.52.53 | 127.694 | -- | 0POL | ||||
0x5c11d795 | 03/06/2026, 14.52.53 | 1.186.048 | -- | 0POL | ||||
0x3829cab1 | 03/06/2026, 14.52.53 | 390.152 | -- | 0POL | ||||
0x3829cab1 | 03/06/2026, 14.52.53 | 390.128 | -- | 0POL | ||||
0x3829cab1 | 03/06/2026, 14.52.53 | 390.128 | -- | 0POL | ||||
0xa694fc3a | 03/06/2026, 14.52.53 | 370.164 | -- | 0POL | ||||
0xd286f3cf | 03/06/2026, 14.52.53 | 277.040 | -- | 0POL | ||||
0x095ea7b3 | 03/06/2026, 14.52.53 | 94.806 | -- | 0POL | ||||
0x9ebea88c | 03/06/2026, 14.52.53 | 190.312 | -- | 0POL | ||||
0x095ea7b3 | 03/06/2026, 14.52.53 | 58.562 | -- | 0POL | ||||
0x3829cab1 | 03/06/2026, 14.52.53 | 390.128 | -- | 0POL | ||||
0xa9059cbb | 03/06/2026, 14.52.53 | 113.158 | -- | 0POL | ||||
0xa9059cbb | 03/06/2026, 14.52.53 | 91.516 | -- | 0POL | ||||
0xd286f3cf | 03/06/2026, 14.52.53 | 396.120 | -- | 0POL | ||||
0xd9f0f7f5 | 03/06/2026, 14.52.53 | 430.416 | -- | 0POL |
