Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 21.51.22 | 2 | 190.019 0,96% | 20.000.000 | 0,00019055 | ||
15/05/2026, 21.51.21 | 4 | 665.303 3,33% | 20.000.000 | 0,00024013 | ||
15/05/2026, 21.51.21 | 5 | 565.485 2,83% | 20.000.000 | 0,00023138 | ||
15/05/2026, 21.51.20 | 2 | 313.377 1,57% | 20.000.000 | 0,00007893 | ||
15/05/2026, 21.51.20 | 2 | 426.427 2,14% | 20.000.000 | 0,00014235 | ||
15/05/2026, 21.51.19 | 3 | 426.798 2,14% | 20.000.000 | 0,00019187 | ||
15/05/2026, 21.51.19 | 4 | 708.414 3,55% | 20.000.000 | 0,00040026 | ||
15/05/2026, 21.51.18 | 2 | 480.160 2,41% | 20.000.000 | 0,00013783 | ||
15/05/2026, 21.51.18 | 2 | 387.965 1,94% | 20.000.000 | 0,00019252 | ||
15/05/2026, 21.51.17 | 4 | 543.521 2,72% | 20.000.000 | 0,00070447 | ||
15/05/2026, 21.51.17 | 2 | 295.720 1,48% | 20.000.000 | 0,00021825 | ||
15/05/2026, 21.51.16 | 1 | 136.959 0,69% | 20.000.000 | 0,00008901 | ||
15/05/2026, 21.51.16 | 1 | 131.203 0,66% | 20.000.000 | 0,00003584 | ||
15/05/2026, 21.51.15 | 2 | 292.910 1,47% | 20.000.000 | 0,00008256 | ||
15/05/2026, 21.51.15 | 1 | 99.937 0,5% | 20.000.000 | 0,00007161 | ||
15/05/2026, 21.51.14 | 1 | 150.552 0,76% | 20.000.000 | 0,000058 | ||
15/05/2026, 21.51.11 | 1 | 150.540 0,76% | 20.000.000 | 0,00005475 | ||
15/05/2026, 21.51.09 | 1 | 41.764 0,21% | 20.000.000 | 0,00001428 | ||
15/05/2026, 21.51.09 | 1 | 247.814 1,24% | 20.000.000 | 0,00003173 | ||
15/05/2026, 21.51.08 | 1 | 245.745 1,23% | 20.000.000 | 0,00006267 |
