Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 15.14.10 | 2 | 333.569 1,67% | 20.000.000 | 0,00000334 | ||
15/05/2026, 15.14.09 | 2 | 399.412 2% | 20.000.000 | 0,00000418 | ||
15/05/2026, 15.14.01 | 1 | 149.949 0,75% | 20.000.000 | 0,00000175 | ||
15/05/2026, 15.14.00 | 1 | 41.280 0,21% | 20.000.000 | 0,00000132 | ||
15/05/2026, 15.13.59 | 1 | 292.624 1,47% | 20.000.000 | 0,00000149 | ||
15/05/2026, 15.13.58 | 1 | 149.975 0,75% | 20.000.000 | 0,00000196 | ||
15/05/2026, 15.13.55 | 1 | 249.684 1,25% | 20.000.000 | 0,00000299 | ||
15/05/2026, 15.13.54 | 1 | 200.678 1,01% | 20.000.000 | 0,00000176 | ||
15/05/2026, 15.13.54 | 1 | 117.603 0,59% | 20.000.000 | 0,0000021 | ||
15/05/2026, 15.13.51 | 1 | 268.875 1,35% | 20.000.000 | 0,00000287 | ||
15/05/2026, 15.13.38 | 1 | 123.337 0,62% | 20.000.000 | 0,00000183 | ||
15/05/2026, 15.13.36 | 1 | 124.221 0,63% | 20.000.000 | 0,00000211 | ||
15/05/2026, 15.13.36 | 2 | 772.504 3,87% | 20.000.000 | 0,00000431 | ||
15/05/2026, 15.13.35 | 2 | 310.944 1,56% | 20.000.000 | 0,00000459 | ||
15/05/2026, 15.13.35 | 1 | 192.836 0,97% | 20.000.000 | 0,0000021 | ||
15/05/2026, 15.13.20 | 1 | 149.989 0,75% | 20.000.000 | 0,00000196 | ||
15/05/2026, 15.13.12 | 1 | 268.622 1,35% | 20.000.000 | 0,00000302 | ||
15/05/2026, 15.13.04 | 1 | 21.000 0,11% | 20.000.000 | 0,000022 | ||
15/05/2026, 15.12.56 | 1 | 21.000 0,11% | 20.000.000 | 0,00000093 | ||
15/05/2026, 15.12.55 | 1 | 327.651 1,64% | 20.000.000 | 0,00000278 |
