Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026, 00.21.09 | 1 | 41.304 0,21% | 20.000.000 | 0,00005905 | ||
16/05/2026, 00.21.07 | 1 | 149.931 0,75% | 20.000.000 | 0,00008396 | ||
16/05/2026, 00.21.01 | 1 | 319.499 1,6% | 20.000.000 | 0,00006237 | ||
16/05/2026, 00.21.00 | 1 | 41.304 0,21% | 20.000.000 | 0,00005329 | ||
16/05/2026, 00.20.57 | 1 | 118.326 0,6% | 20.000.000 | 0,00007577 | ||
16/05/2026, 00.20.54 | 1 | 124.267 0,63% | 20.000.000 | 0,00008343 | ||
16/05/2026, 00.20.54 | 1 | 249.739 1,25% | 20.000.000 | 0,00009517 | ||
16/05/2026, 00.20.51 | 1 | 149.935 0,75% | 20.000.000 | 0,00007743 | ||
16/05/2026, 00.20.51 | 1 | 41.304 0,21% | 20.000.000 | 0,00005892 | ||
16/05/2026, 00.20.50 | 2 | 399.776 2% | 20.000.000 | 0,00021727 | ||
16/05/2026, 00.20.49 | 1 | 149.051 0,75% | 20.000.000 | 0,00018405 | ||
16/05/2026, 00.20.48 | 1 | 245.709 1,23% | 20.000.000 | 0,00020737 | ||
16/05/2026, 00.20.47 | 1 | 105.215 0,53% | 20.000.000 | 0,00023526 | ||
16/05/2026, 00.20.41 | 1 | 45.132 0,23% | 20.000.000 | 0,00007752 | ||
16/05/2026, 00.20.39 | 1 | 41.304 0,21% | 20.000.000 | 0,00006503 | ||
16/05/2026, 00.20.32 | 1 | 245.733 1,23% | 20.000.000 | 0,00022845 | ||
16/05/2026, 00.20.05 | 1 | 89.246 0,45% | 20.000.000 | 0,0001959 | ||
16/05/2026, 00.19.59 | 1 | 39.500 0,2% | 20.000.000 | 0,00014323 | ||
16/05/2026, 00.19.53 | 1 | 45.132 0,23% | 20.000.000 | 0,00008556 | ||
16/05/2026, 00.19.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00006967 |
