Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 07.45.05 | 1 | 192.245 0,97% | 20.000.000 | 0,00000158 | ||
15/05/2026, 07.44.51 | 1 | 147.495 0,74% | 20.000.000 | 0,00000162 | ||
15/05/2026, 07.44.45 | 1 | 41.280 0,21% | 20.000.000 | 0,00000118 | ||
15/05/2026, 07.44.44 | 1 | 210.086 1,06% | 20.000.000 | 0,00000162 | ||
15/05/2026, 07.44.40 | 1 | 265.088 1,33% | 20.000.000 | 0,00000255 | ||
15/05/2026, 07.44.40 | 1 | 130.887 0,66% | 20.000.000 | 0ETH | ||
15/05/2026, 07.44.11 | 1 | 31.784 0,16% | 20.000.000 | 0,00000102 | ||
15/05/2026, 07.44.01 | 1 | 38.480 0,2% | 20.000.000 | 0,00000125 | ||
15/05/2026, 07.43.44 | 1 | 41.280 0,21% | 20.000.000 | 0,00000136 | ||
15/05/2026, 07.43.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000095 | ||
15/05/2026, 07.43.23 | 1 | 31.784 0,16% | 20.000.000 | 0,00000117 | ||
15/05/2026, 07.43.21 | 1 | 31.784 0,16% | 20.000.000 | 0,00000118 | ||
15/05/2026, 07.43.20 | 1 | 41.280 0,21% | 20.000.000 | 0,00000146 | ||
15/05/2026, 07.43.20 | 1 | 21.000 0,11% | 20.000.000 | 0,0000221 | ||
15/05/2026, 07.43.17 | 1 | 147.496 0,74% | 20.000.000 | 0,00000462 | ||
15/05/2026, 07.42.44 | 1 | 45.132 0,23% | 20.000.000 | 0,00000193 | ||
15/05/2026, 07.42.29 | 1 | 246.127 1,24% | 20.000.000 | 0,00000525 | ||
15/05/2026, 07.42.27 | 1 | 31.784 0,16% | 20.000.000 | 0,00000126 | ||
15/05/2026, 07.42.26 | 5 | 189.909 0,95% | 20.000.000 | 0,00000698 | ||
15/05/2026, 07.42.26 | 3 | 113.991 0,57% | 20.000.000 | 0,00000421 |
