Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31/05/2026, 23.48.36 | 336 | 103.773 | 30.219.991 50,37% | 60.000.000 | 3,815286 | 0,035304 | ||
31/05/2026, 23.48.24 | 220 | 65.025 | 19.957.415 33,27% | 60.000.000 | 3,867723 | 0,022054 | ||
31/05/2026, 23.48.12 | 342 | 113.249 | 34.594.832 57,66% | 60.000.000 | 4,016334 | 0,045166 | ||
31/05/2026, 23.48.00 | 225 | 75.365 | 23.989.639 39,99% | 60.000.000 | 3,571891 | 0,018987 | ||
31/05/2026, 23.47.48 | 257 | 85.583 | 26.986.722 44,98% | 60.000.000 | 3,905285 | 0,029403 | ||
31/05/2026, 23.47.36 | 243 | 77.262 | 23.990.675 39,99% | 60.000.000 | 4,112046 | 0,029364 | ||
31/05/2026, 23.47.24 | 300 | 99.732 | 32.554.671 54,26% | 60.000.000 | 4,067846 | 0,039398 | ||
31/05/2026, 23.47.12 | 277 | 92.717 | 27.796.287 46,33% | 59.999.943 | 4,163196 | 0,035553 | ||
31/05/2026, 23.47.00 | 307 | 81.057 | 21.437.333 35,77% | 59.941.408 | 3,862388 | 0,018689 | ||
31/05/2026, 23.46.48 | 252 | 74.877 | 25.858.264 43,1% | 60.000.000 | 4,148173 | 0,028576 | ||
31/05/2026, 23.46.36 | 319 | 114.496 | 33.428.189 55,72% | 60.000.000 | 4,405208 | 0,046966 | ||
31/05/2026, 23.46.24 | 229 | 97.192 | 27.737.575 46,23% | 60.000.000 | 4,000875 | 0,026964 | ||
31/05/2026, 23.46.12 | 249 | 107.069 | 28.578.404 47,64% | 60.000.000 | 3,971785 | 0,026434 | ||
31/05/2026, 23.46.00 | 421 | 127.745 | 46.147.464 76,92% | 60.000.000 | 4,089871 | 0,056998 | ||
31/05/2026, 23.45.48 | 0 | 1.194 | 0 | 60.000.000 | 0Gwei | 0ETH | ||
31/05/2026, 23.45.36 | 208 | 69.911 | 21.961.207 36,61% | 60.000.000 | 4,4128 | 0,022777 | ||
31/05/2026, 23.45.24 | 255 | 76.296 | 22.803.573 38,01% | 60.000.000 | 4,366396 | 0,020213 | ||
31/05/2026, 23.45.12 | 481 | 170.649 | 50.729.981 84,55% | 60.000.000 | 4,460527 | 0,063779 | ||
31/05/2026, 23.44.48 | 240 | 77.811 | 25.722.226 42,88% | 60.000.000 | 4,36037 | 0,028267 | ||
31/05/2026, 23.44.36 | 199 | 72.406 | 23.629.206 39,39% | 60.000.000 | 4,311257 | 0,022705 |
