Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 02/06/2026, 21.31.04 | 0,01067546 | 0,00000066 | |||||
OKB transfer | 02/06/2026, 20.57.16 | 0,01067534 | 0,00000078 | |||||
OKB transfer | 02/06/2026, 20.33.49 | 0,01067525 | 0,00000093 | |||||
unxswapByOrderId | 02/06/2026, 22.29.02 | 0,01064968 | 0,00002162 | |||||
OKB transfer | 02/06/2026, 13.18.56 | 0,01061848 | 0,00000094 | |||||
OKB transfer | 02/06/2026, 20.54.55 | 0,01057571 | 0,00000042 | |||||
OKB transfer | 02/06/2026, 21.50.40 | 0,01057556 | 0,00000056 | |||||
OKB transfer | 02/06/2026, 20.46.14 | 0,01057547 | 0,00000065 | |||||
OKB transfer | 02/06/2026, 20.31.45 | 0,01057543 | 0,00000075 | |||||
OKB transfer | 02/06/2026, 21.29.08 | 0,01057462 | 0,00000151 | |||||
modifyLiquidities | 02/06/2026, 23.40.13 | 0,01052217 | 0,00001013 | |||||
0xec5b999d | 02/06/2026, 21.53.50 | 0,010513 | 0,00000502 | |||||
OKB transfer | 02/06/2026, 05.38.06 | 0,0105 | 0,000021 | |||||
OKB transfer | 03/06/2026, 00.02.49 | 0,01048491 | 0,00000058 | |||||
OKB transfer | 02/06/2026, 21.26.41 | 0,01047576 | 0,00000043 | |||||
OKB transfer | 02/06/2026, 20.29.37 | 0,01047571 | 0,00000042 | |||||
OKB transfer | 02/06/2026, 20.53.04 | 0,0104757 | 0,00000042 | |||||
OKB transfer | 02/06/2026, 20.48.26 | 0,01047569 | 0,00000044 | |||||
OKB transfer | 02/06/2026, 22.17.39 | 0,01047554 | 0,00000065 | |||||
OKB transfer | 02/06/2026, 20.41.50 | 0,01047546 | 0,00000066 |
