Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 28/05/2026, 20.35.44 | 3,33 | 0,00000661 | |||||
dagSwapByOrderId | 28/05/2026, 17.21.54 | 3,33 | 0,00000593 | |||||
dagSwapByOrderId | 28/05/2026, 17.49.44 | 3,33 | 0,00000642 | |||||
dagSwapByOrderId | 28/05/2026, 18.44.11 | 3,33 | 0,00000597 | |||||
dagSwapByOrderId | 28/05/2026, 20.43.46 | 3,33 | 0,00000646 | |||||
dagSwapByOrderId | 28/05/2026, 20.44.08 | 3,33 | 0,00002156 | |||||
dagSwapByOrderId | 28/05/2026, 19.36.06 | 3,33 | 0,00000682 | |||||
dagSwapByOrderId | 28/05/2026, 20.59.27 | 3,33 | 0,0000062 | |||||
dagSwapByOrderId | 28/05/2026, 14.14.38 | 3,32 | 0,00000634 | |||||
dagSwapByOrderId | 28/05/2026, 15.26.30 | 3,32 | 0,00000593 | |||||
dagSwapByOrderId | 28/05/2026, 14.55.29 | 3,32 | 0,00000598 | |||||
dagSwapByOrderId | 28/05/2026, 17.10.46 | 3,32 | 0,00000603 | |||||
dagSwapByOrderId | 28/05/2026, 18.35.49 | 3,32 | 0,00000638 | |||||
dagSwapByOrderId | 28/05/2026, 19.37.14 | 3,32 | 0,00000646 | |||||
dagSwapByOrderId | 28/05/2026, 17.10.26 | 3,32 | 0,00000605 | |||||
dagSwapByOrderId | 28/05/2026, 18.20.35 | 3,32 | 0,00000606 | |||||
dagSwapByOrderId | 28/05/2026, 18.45.09 | 3,32 | 0,00000602 | |||||
dagSwapByOrderId | 28/05/2026, 19.38.05 | 3,32 | 0,00000631 | |||||
dagSwapByOrderId | 28/05/2026, 20.41.25 | 3,32 | 0,00001983 | |||||
dagSwapByOrderId | 28/05/2026, 20.25.35 | 3,32 | 0,00000601 |
