Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 16/05/2026, 01.18.51 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 16/05/2026, 01.18.50 | 0OKB | 0,00000306 | |||||
setL1BlockValuesJovian | 16/05/2026, 01.18.50 | 0OKB | 0OKB | |||||
verify | 16/05/2026, 01.18.49 | 0OKB | 0,00000072 | |||||
swapExactETHForTokens | 16/05/2026, 01.18.49 | 0,632871 | 0,00001528 | |||||
setL1BlockValuesJovian | 16/05/2026, 01.18.49 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 16/05/2026, 01.18.48 | 0OKB | 0,00000496 | |||||
0x64489bf5 | 16/05/2026, 01.18.48 | 0OKB | 0,00000267 | |||||
handleOps | 16/05/2026, 01.18.48 | 0OKB | 0,00001686 | |||||
verify | 16/05/2026, 01.18.48 | 0OKB | 0,00000068 | |||||
setL1BlockValuesJovian | 16/05/2026, 01.18.48 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 16/05/2026, 01.18.47 | 0OKB | 0,00000271 | |||||
setL1BlockValuesJovian | 16/05/2026, 01.18.47 | 0OKB | 0OKB | |||||
mining | 16/05/2026, 01.18.46 | 0OKB | 0,0000014 | |||||
setL1BlockValuesJovian | 16/05/2026, 01.18.46 | 0OKB | 0OKB | |||||
approve | 16/05/2026, 01.18.45 | 0OKB | 0,00000093 | |||||
handleOps | 16/05/2026, 01.18.45 | 0OKB | 0,00000649 | |||||
dagSwapByOrderId | 16/05/2026, 01.18.45 | 0OKB | 0,00000578 | |||||
verify | 16/05/2026, 01.18.45 | 0OKB | 0,00000078 | |||||
setL1BlockValuesJovian | 16/05/2026, 01.18.45 | 0OKB | 0OKB |
