Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16-05-2026, 00:36:28 | 62 | 2.800.791 7,01% | 0,007559 | 0,00002117 | 0,00002057 | ||
16-05-2026, 00:36:27 | 60 | 4.143.934 10,36% | 0,042539 | 0,00017628 | 0,00003042 | ||
16-05-2026, 00:36:26 | 46 | 2.682.027 6,71% | 1,18646 | 0,00318211 | 0,00001976 | ||
16-05-2026, 00:36:25 | 50 | 3.904.022 9,77% | 0,074258 | 0,0002899 | 0,00002877 | ||
16-05-2026, 00:36:24 | 7 | 488.341 1,23% | 0,007967 | 0,00000389 | 0,00000363 | ||
16-05-2026, 00:36:23 | 22 | 2.795.499 6,99% | 0,017675 | 0,00004941 | 0,00002088 | ||
16-05-2026, 00:36:22 | 19 | 5.737.287 14,35% | 1,062147 | 0,00609384 | 0,00004265 | ||
16-05-2026, 00:36:21 | 24 | 2.369.318 5,93% | 0,010727 | 0,00002541 | 0,00001769 | ||
16-05-2026, 00:36:20 | 11 | 1.207.266 3,02% | 0,012037 | 0,00001453 | 0,00000908 | ||
16-05-2026, 00:36:19 | 20 | 2.097.561 5,25% | 0,013794 | 0,00002893 | 0,00001587 | ||
16-05-2026, 00:36:18 | 18 | 1.869.594 4,68% | 0,010571 | 0,00001976 | 0,00001423 | ||
16-05-2026, 00:36:17 | 21 | 2.898.967 7,25% | 0,010697 | 0,00003101 | 0,00002214 | ||
16-05-2026, 00:36:16 | 17 | 3.522.685 8,81% | 0,847918 | 0,00298694 | 0,00002694 | ||
16-05-2026, 00:36:15 | 24 | 2.035.360 5,09% | 0,022011 | 0,0000448 | 0,00001565 | ||
16-05-2026, 00:36:14 | 18 | 1.472.088 3,69% | 0,010185 | 0,00001499 | 0,0000114 | ||
16-05-2026, 00:36:13 | 24 | 6.797.020 17% | 0,009401 | 0,0000639 | 0,00005222 | ||
16-05-2026, 00:36:12 | 15 | 1.834.065 4,59% | 0,011081 | 0,00002032 | 0,00001417 | ||
16-05-2026, 00:36:11 | 24 | 2.118.358 5,3% | 0,341182 | 0,00072274 | 0,00001646 | ||
16-05-2026, 00:36:10 | 29 | 2.365.797 5,92% | 0,230004 | 0,00054414 | 0,00001847 | ||
16-05-2026, 00:36:09 | 20 | 1.548.684 3,88% | 0,009615 | 0,00001489 | 0,00001217 |
