Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 07:59:59 | 2 | 953 | 237,036 0.01% | 101.68276 | ||
05/20/2026, 07:59:59 | 2 | 1,055 | 723,725 0.01% | 101.68276 | ||
05/20/2026, 07:59:57 | 2 | 1,046 | 723,754 0.01% | 101.68276 | ||
05/20/2026, 07:59:57 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/20/2026, 07:59:55 | 2 | 1,055 | 723,725 0.01% | 101.68276 | ||
05/20/2026, 07:59:55 | 2 | 1,307 | 374,476 0.01% | 101.68276 | ||
05/20/2026, 07:59:53 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/20/2026, 07:59:53 | 2 | 923 | 314,457 0.01% | 101.68276 | ||
05/20/2026, 07:59:53 | 2 | 926 | 894,978 0.01% | 101.68276 | ||
05/20/2026, 07:59:53 | 2 | 1,055 | 723,725 0.01% | 101.68276 | ||
05/20/2026, 07:59:52 | 2 | 1,038 | 365,121 0.01% | 101.68276 | ||
05/20/2026, 07:59:52 | 2 | 1,391 | 431,481 0.01% | 101.68276 | ||
05/20/2026, 07:59:52 | 2 | 1,038 | 425,603 0.01% | 101.68276 | ||
05/20/2026, 07:59:51 | 2 | 2,935 | 479,501 0.01% | 101.68276 | ||
05/20/2026, 07:59:51 | 2 | 854 | 21,516 0.01% | 101.68276 | ||
05/20/2026, 07:59:51 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/20/2026, 07:59:50 | 2 | 1,055 | 723,725 0.01% | 101.68276 | ||
05/20/2026, 07:59:47 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
05/20/2026, 07:59:46 | 2 | 1,055 | 723,701 0.01% | 101.68276 | ||
05/20/2026, 07:59:45 | 2 | 953 | 145,505 0.01% | 101.68276 |
