Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 02:19:26 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/20/2026, 02:19:24 | 2 | 953 | 293,907 0.01% | 101.68276 | ||
05/20/2026, 02:19:23 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
05/20/2026, 02:19:23 | 2 | 2,948 | 2,050,256 0.01% | 101.68276 | ||
05/20/2026, 02:19:23 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
05/20/2026, 02:19:22 | 2 | 953 | 414,023 0.01% | 101.68276 | ||
05/20/2026, 02:19:21 | 2 | 1,145 | 898,889 0.01% | 101.68276 | ||
05/20/2026, 02:19:20 | 2 | 1,014 | 163,754 0.01% | 101.68276 | ||
05/20/2026, 02:19:19 | 2 | 812 | 21,003 0.01% | 101.68276 | ||
05/20/2026, 02:19:18 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/20/2026, 02:19:18 | 2 | 823 | 21,003 0.01% | 101.68276 | ||
05/20/2026, 02:19:17 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
05/20/2026, 02:19:14 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
05/20/2026, 02:19:12 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
05/20/2026, 02:19:12 | 2 | 913 | 167,831 0.01% | 101.68276 | ||
05/20/2026, 02:19:11 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
05/20/2026, 02:19:10 | 2 | 953 | 198,948 0.01% | 101.68276 | ||
05/20/2026, 02:19:09 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
05/20/2026, 02:19:09 | 2 | 814 | 21,003 0.01% | 101.68276 | ||
05/20/2026, 02:19:09 | 2 | 853 | 263,222 0.01% | 101.68276 |
