Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/19/2026, 14:32:26 | 2 | 884 | 172,073 0.01% | 101.68276 | ||
05/19/2026, 14:32:25 | 2 | 2,006 | 254,353 0.01% | 101.68276 | ||
05/19/2026, 14:32:21 | 2 | 2,006 | 254,353 0.01% | 101.68276 | ||
05/19/2026, 14:32:20 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/19/2026, 14:32:10 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/19/2026, 14:32:10 | 2 | 953 | 308,951 0.01% | 101.68276 | ||
05/19/2026, 14:32:08 | 2 | 1,087 | 763,994 0.01% | 101.68276 | ||
05/19/2026, 14:31:38 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/19/2026, 14:31:38 | 2 | 2,845 | 394,440 0.01% | 101.68276 | ||
05/19/2026, 14:31:36 | 2 | 1,335 | 79,388 0.01% | 101.68276 | ||
05/19/2026, 14:31:32 | 2 | 2,070 | 283,536 0.01% | 101.68276 | ||
05/19/2026, 14:31:31 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/19/2026, 14:31:30 | 2 | 3,036 | 572,741 0.01% | 101.68276 | ||
05/19/2026, 14:31:27 | 2 | 953 | 435,836 0.01% | 101.68276 | ||
05/19/2026, 14:31:27 | 2 | 7,356 | 1,878,573 0.01% | 101.68276 | ||
05/19/2026, 14:31:27 | 2 | 1,087 | 759,626 0.01% | 101.68276 | ||
05/19/2026, 14:31:24 | 2 | 2,006 | 254,389 0.01% | 101.68276 | ||
05/19/2026, 14:31:23 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/19/2026, 14:31:21 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/19/2026, 14:31:19 | 2 | 2,006 | 254,365 0.01% | 101.68276 |
