Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/20/2026, 23:57:46 | 28 | 3,070,279 7.68% | 6.974862 | 0.02141477 | 0.00004063 | ||
05/20/2026, 23:57:45 | 43 | 10,940,587 27.36% | 12.023831 | 0.13154777 | 0.00014193 | ||
05/20/2026, 23:57:44 | 26 | 1,918,322 4.8% | 0.208828 | 0.0004006 | 0.00002503 | ||
05/20/2026, 23:57:43 | 20 | 4,057,603 10.15% | 1.10633 | 0.00448905 | 0.00005293 | ||
05/20/2026, 23:57:42 | 21 | 5,619,512 14.05% | 0.061754 | 0.00034703 | 0.00007297 | ||
05/20/2026, 23:57:41 | 16 | 2,148,035 5.38% | 0.167743 | 0.00036031 | 0.00002803 | ||
05/20/2026, 23:57:40 | 26 | 2,225,114 5.57% | 0.017648 | 0.00003927 | 0.00002919 | ||
05/20/2026, 23:57:39 | 27 | 5,806,551 14.52% | 0.061531 | 0.00035728 | 0.00007577 | ||
05/20/2026, 23:57:38 | 26 | 3,432,308 8.59% | 0.113496 | 0.00038955 | 0.00004486 | ||
05/20/2026, 23:57:37 | 22 | 1,746,928 4.37% | 0.182564 | 0.00031892 | 0.00002297 | ||
05/20/2026, 23:57:36 | 42 | 7,082,548 17.71% | 0.035907 | 0.00025431 | 0.00009233 | ||
05/20/2026, 23:57:35 | 5 | 494,209 1.24% | 0.013687 | 0.00000676 | 0.0000065 | ||
05/20/2026, 23:57:34 | 19 | 2,419,816 6.05% | 0.28953 | 0.00070061 | 0.000032 | ||
05/20/2026, 23:57:33 | 22 | 5,454,788 13.64% | 0.013935 | 0.00007601 | 0.00007184 | ||
05/20/2026, 23:57:32 | 21 | 2,184,837 5.47% | 0.533609 | 0.00116584 | 0.00002892 | ||
05/20/2026, 23:57:31 | 35 | 4,699,242 11.75% | 0.023508 | 0.00011047 | 0.00006208 | ||
05/20/2026, 23:57:30 | 50 | 10,339,113 25.85% | 3.234369 | 0.0334405 | 0.00013411 | ||
05/20/2026, 23:57:29 | 36 | 7,450,043 18.63% | 3.579297 | 0.02666592 | 0.00009567 | ||
05/20/2026, 23:57:28 | 30 | 3,119,088 7.8% | 3.0539 | 0.00952538 | 0.00004015 | ||
05/20/2026, 23:57:27 | 74 | 27,237,488 68.1% | 21.413 | 0.58323633 | 0.0003282 |
