Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/20/2026, 02:05:25 | 12 | 4,309,222 10.78% | 0.04582 | 0.00019744 | 0.00004069 | ||
05/20/2026, 02:05:24 | 22 | 2,299,849 5.75% | 0.010288 | 0.00002366 | 0.00002182 | ||
05/20/2026, 02:05:23 | 20 | 1,411,811 3.53% | 0.011759 | 0.0000166 | 0.00001349 | ||
05/20/2026, 02:05:22 | 18 | 4,361,653 10.91% | 0.010345 | 0.00004512 | 0.00004164 | ||
05/20/2026, 02:05:22 | 19 | 2,136,171 5.35% | 0.061703 | 0.0001318 | 0.0000205 | ||
05/20/2026, 02:05:21 | 45 | 9,374,405 23.44% | 0.119415 | 0.00111944 | 0.00008859 | ||
05/20/2026, 02:05:20 | 8 | 673,971 1.69% | 0.238674 | 0.00016085 | 0.00000643 | ||
05/20/2026, 02:05:19 | 19 | 4,130,462 10.33% | 1.015126 | 0.00419294 | 0.00003938 | ||
05/20/2026, 02:05:18 | 28 | 2,007,545 5.02% | 2.547199 | 0.00511361 | 0.00001925 | ||
05/20/2026, 02:05:17 | 18 | 4,830,409 12.08% | 4.246719 | 0.02051339 | 0.00004621 | ||
05/20/2026, 02:05:16 | 27 | 2,731,789 6.83% | 7.916688 | 0.02162672 | 0.00002622 | ||
05/20/2026, 02:05:15 | 28 | 2,075,125 5.19% | 4.431183 | 0.00919525 | 0.00002003 | ||
05/20/2026, 02:05:14 | 29 | 7,351,427 18.38% | 3.744269 | 0.02752572 | 0.00007027 | ||
05/20/2026, 02:05:13 | 18 | 1,107,787 2.77% | 0.055985 | 0.00006202 | 0.00001067 | ||
05/20/2026, 02:05:12 | 23 | 1,500,796 3.76% | 0.012275 | 0.00001842 | 0.00001456 | ||
05/20/2026, 02:05:11 | 23 | 7,662,607 19.16% | 0.605858 | 0.00464245 | 0.0000736 | ||
05/20/2026, 02:05:10 | 24 | 2,420,388 6.06% | 5.826025 | 0.01410124 | 0.00002335 | ||
05/20/2026, 02:05:09 | 33 | 6,369,898 15.93% | 0.220589 | 0.00140513 | 0.00006103 | ||
05/20/2026, 02:05:08 | 26 | 1,458,112 3.65% | 0.101702 | 0.00014829 | 0.00001407 | ||
05/20/2026, 02:05:07 | 19 | 1,456,942 3.65% | 0.08968 | 0.00013065 | 0.00001416 |
