Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/19/2026, 23:16:57 | 81 | 10,963,917 19.94% | 0.089191 | 0.00097788 | 0.00009778 | ||
05/19/2026, 23:16:57 | 74 | 9,788,516 17.8% | 0.059375 | 0.00058119 | 0.00005811 | ||
05/19/2026, 23:16:56 | 103 | 15,947,881 29% | 0.075208 | 0.00119941 | 0.00011994 | ||
05/19/2026, 23:16:56 | 88 | 12,108,138 22.02% | 0.078522 | 0.00095075 | 0.00009507 | ||
05/19/2026, 23:16:55 | 67 | 10,661,172 19.39% | 0.119013 | 0.00126882 | 0.00012688 | ||
05/19/2026, 23:16:55 | 103 | 15,006,995 27.29% | 0.286358 | 0.00429737 | 0.00042973 | ||
05/19/2026, 23:16:54 | 102 | 16,429,991 29.88% | 0.107002 | 0.00175804 | 0.0001758 | ||
05/19/2026, 23:16:54 | 128 | 32,498,280 59.09% | 0.14177 | 0.00460729 | 0.00046072 | ||
05/19/2026, 23:16:53 | 116 | 11,619,936 21.13% | 0.296517 | 0.00344551 | 0.00034455 | ||
05/19/2026, 23:16:53 | 126 | 17,683,702 32.16% | 0.102336 | 0.00180968 | 0.00018096 | ||
05/19/2026, 23:16:53 | 132 | 12,706,606 23.11% | 0.348731 | 0.00443119 | 0.00044311 | ||
05/19/2026, 23:16:52 | 147 | 21,508,788 39.11% | 0.148604 | 0.00319631 | 0.00031963 | ||
05/19/2026, 23:16:52 | 107 | 23,945,400 43.54% | 0.068578 | 0.00164212 | 0.00016421 | ||
05/19/2026, 23:16:51 | 129 | 16,571,715 30.14% | 0.107611 | 0.0017833 | 0.00017833 | ||
05/19/2026, 23:16:51 | 111 | 15,159,861 27.57% | 0.252234 | 0.00382384 | 0.00038238 | ||
05/19/2026, 23:16:50 | 115 | 15,804,918 28.74% | 0.61451 | 0.00971228 | 0.00097122 | ||
05/19/2026, 23:16:50 | 90 | 15,069,774 27.4% | 0.088847 | 0.00133891 | 0.00013389 | ||
05/19/2026, 23:16:49 | 80 | 12,383,659 22.52% | 0.135506 | 0.00167806 | 0.0001678 | ||
05/19/2026, 23:16:49 | 71 | 21,422,206 38.95% | 0.074355 | 0.00159285 | 0.00015928 | ||
05/19/2026, 23:16:48 | 90 | 18,823,164 34.23% | 0.413452 | 0.00778248 | 0.00077824 |
