Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/19/2026, 21:47:17 | 124 | 17,494,868 31.81% | 0.073668 | 0.00128882 | 0.00012888 | ||
05/19/2026, 21:47:17 | 120 | 20,037,455 36.44% | 0.089778 | 0.00179893 | 0.00017989 | ||
05/19/2026, 21:47:16 | 121 | 18,997,157 34.55% | 0.117667 | 0.00223534 | 0.00022353 | ||
05/19/2026, 21:47:16 | 134 | 23,505,834 42.74% | 0.104696 | 0.00246097 | 0.00024609 | ||
05/19/2026, 21:47:15 | 110 | 13,751,467 25.01% | 0.093913 | 0.00129144 | 0.00012914 | ||
05/19/2026, 21:47:15 | 106 | 21,268,939 38.68% | 0.094097 | 0.00200135 | 0.00020013 | ||
05/19/2026, 21:47:14 | 134 | 20,075,888 36.51% | 0.107862 | 0.00216543 | 0.00021654 | ||
05/19/2026, 21:47:14 | 146 | 31,934,498 58.07% | 0.279447 | 0.00892401 | 0.0008924 | ||
05/19/2026, 21:47:13 | 123 | 18,202,554 33.1% | 0.153138 | 0.0027875 | 0.00027875 | ||
05/19/2026, 21:47:13 | 89 | 20,125,046 36.6% | 0.102659 | 0.00206602 | 0.0002066 | ||
05/19/2026, 21:47:12 | 127 | 20,881,908 37.97% | 0.094937 | 0.00198248 | 0.00019824 | ||
05/19/2026, 21:47:12 | 143 | 21,976,438 39.96% | 0.191996 | 0.0042194 | 0.00042194 | ||
05/19/2026, 21:47:12 | 101 | 19,965,183 36.31% | 0.372688 | 0.00744079 | 0.00074407 | ||
05/19/2026, 21:47:11 | 113 | 20,264,512 36.85% | 0.200089 | 0.00405471 | 0.00040547 | ||
05/19/2026, 21:47:11 | 122 | 18,004,978 32.74% | 0.183908 | 0.00331127 | 0.00033112 | ||
05/19/2026, 21:47:10 | 104 | 17,854,161 32.47% | 0.094664 | 0.00169015 | 0.00016901 | ||
05/19/2026, 21:47:10 | 128 | 17,641,352 32.08% | 0.11494 | 0.00202771 | 0.00020277 | ||
05/19/2026, 21:47:09 | 135 | 20,356,973 37.02% | 0.112691 | 0.00229405 | 0.0002294 | ||
05/19/2026, 21:47:09 | 133 | 20,066,660 36.49% | 0.100051 | 0.00200769 | 0.00020076 | ||
05/19/2026, 21:47:08 | 136 | 19,939,111 36.26% | 0.128044 | 0.00255308 | 0.0002553 |
