Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/20/2026, 00:31:09 | 90 | 12,066,711 21.94% | 0.09217 | 0.00111219 | 0.00011121 | ||
05/20/2026, 00:31:09 | 85 | 10,181,976 18.52% | 0.096782 | 0.00098543 | 0.00009854 | ||
05/20/2026, 00:31:08 | 105 | 12,729,783 23.15% | 0.092342 | 0.00117549 | 0.00011754 | ||
05/20/2026, 00:31:08 | 77 | 10,114,611 18.4% | 0.232003 | 0.00234663 | 0.00023466 | ||
05/20/2026, 00:31:08 | 86 | 9,622,576 17.5% | 0.081242 | 0.00078176 | 0.00007817 | ||
05/20/2026, 00:31:07 | 85 | 12,341,627 22.44% | 0.078341 | 0.00096686 | 0.00009668 | ||
05/20/2026, 00:31:07 | 66 | 9,104,733 16.56% | 0.067135 | 0.00061125 | 0.00006112 | ||
05/20/2026, 00:31:06 | 100 | 14,794,898 26.9% | 0.104317 | 0.00154336 | 0.00015433 | ||
05/20/2026, 00:31:06 | 102 | 12,933,580 23.52% | 0.083577 | 0.00108095 | 0.00010809 | ||
05/20/2026, 00:31:05 | 89 | 10,743,130 19.54% | 0.117757 | 0.00126508 | 0.0001265 | ||
05/20/2026, 00:31:05 | 98 | 8,855,321 16.11% | 0.136185 | 0.00120596 | 0.00012059 | ||
05/20/2026, 00:31:04 | 58 | 11,338,375 20.62% | 0.078234 | 0.00088705 | 0.0000887 | ||
05/20/2026, 00:31:04 | 86 | 10,950,461 19.91% | 0.099322 | 0.00108762 | 0.00010876 | ||
05/20/2026, 00:31:04 | 94 | 23,269,433 42.31% | 0.067529 | 0.00157137 | 0.00015713 | ||
05/20/2026, 00:31:03 | 109 | 12,327,001 22.42% | 0.077005 | 0.00094925 | 0.00009492 | ||
05/20/2026, 00:31:03 | 92 | 11,924,619 21.69% | 0.065966 | 0.00078662 | 0.00007866 | ||
05/20/2026, 00:31:02 | 95 | 9,390,876 17.08% | 0.135678 | 0.00127413 | 0.00012741 | ||
05/20/2026, 00:31:02 | 122 | 18,670,184 33.95% | 0.198781 | 0.00371129 | 0.00037112 | ||
05/20/2026, 00:31:01 | 115 | 18,347,991 33.36% | 0.087979 | 0.00161424 | 0.00016142 | ||
05/20/2026, 00:31:01 | 99 | 10,926,105 19.87% | 0.10536 | 0.00115118 | 0.00011511 |
