Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/20/2026, 01:53:22 | 67 | 8,820,269 16.04% | 0.087814 | 0.00077454 | 0.00007745 | ||
05/20/2026, 01:53:21 | 70 | 8,562,963 15.57% | 0.078558 | 0.00067269 | 0.00006726 | ||
05/20/2026, 01:53:21 | 124 | 17,233,219 31.34% | 0.0843 | 0.00145277 | 0.00014527 | ||
05/20/2026, 01:53:21 | 79 | 16,982,804 30.88% | 0.054441 | 0.00092457 | 0.00009245 | ||
05/20/2026, 01:53:20 | 117 | 15,466,254 28.13% | 0.114542 | 0.00177154 | 0.00017715 | ||
05/20/2026, 01:53:20 | 90 | 10,436,171 18.98% | 0.069364 | 0.00072389 | 0.00007238 | ||
05/20/2026, 01:53:19 | 95 | 13,016,645 23.67% | 0.534994 | 0.00696383 | 0.00069638 | ||
05/20/2026, 01:53:19 | 60 | 10,233,647 18.61% | 0.08242 | 0.00084346 | 0.00008434 | ||
05/20/2026, 01:53:18 | 58 | 6,670,219 12.13% | 0.095338 | 0.00063592 | 0.00006359 | ||
05/20/2026, 01:53:18 | 78 | 11,899,114 21.64% | 0.205289 | 0.00244276 | 0.00024427 | ||
05/20/2026, 01:53:17 | 56 | 8,660,918 15.75% | 0.059624 | 0.0005164 | 0.00005164 | ||
05/20/2026, 01:53:17 | 52 | 8,297,480 15.09% | 0.182728 | 0.00151618 | 0.00015161 | ||
05/20/2026, 01:53:17 | 67 | 9,690,962 17.62% | 0.12628 | 0.00122378 | 0.00012237 | ||
05/20/2026, 01:53:16 | 83 | 8,314,895 15.12% | 0.260356 | 0.00216483 | 0.00021648 | ||
05/20/2026, 01:53:16 | 79 | 14,916,613 27.13% | 0.083152 | 0.00124034 | 0.00012403 | ||
05/20/2026, 01:53:15 | 77 | 14,403,632 26.19% | 0.072154 | 0.00103928 | 0.00010392 | ||
05/20/2026, 01:53:15 | 88 | 13,050,601 23.73% | 0.065119 | 0.00084985 | 0.00008498 | ||
05/20/2026, 01:53:14 | 62 | 7,540,806 13.72% | 0.178518 | 0.00134617 | 0.00013461 | ||
05/20/2026, 01:53:14 | 61 | 9,058,773 16.48% | 0.089083 | 0.00080698 | 0.00008069 | ||
05/20/2026, 01:53:13 | 81 | 13,277,490 24.15% | 0.303733 | 0.00403282 | 0.00040328 |
