Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/20/2026, 13:45:07 | 108 | 21,597,447 39.27% | 0.173065 | 0.00373777 | 0.00037377 | ||
05/20/2026, 13:45:06 | 84 | 9,307,334 16.93% | 0.261409 | 0.00243302 | 0.0002433 | ||
05/20/2026, 13:45:06 | 81 | 10,750,169 19.55% | 0.162753 | 0.00174963 | 0.00017496 | ||
05/20/2026, 13:45:05 | 92 | 13,352,660 24.28% | 0.115755 | 0.00154564 | 0.00015456 | ||
05/20/2026, 13:45:05 | 80 | 11,785,735 21.43% | 0.134405 | 0.00158406 | 0.0001584 | ||
05/20/2026, 13:45:04 | 70 | 13,394,435 24.36% | 0.089377 | 0.00119715 | 0.00011971 | ||
05/20/2026, 13:45:04 | 152 | 15,723,241 28.59% | 0.131684 | 0.0020705 | 0.00020705 | ||
05/20/2026, 13:45:03 | 22 | 8,098,882 14.73% | 0.114335 | 0.00092599 | 0.00009259 | ||
05/20/2026, 13:45:03 | 107 | 19,633,170 35.7% | 0.127241 | 0.00249814 | 0.00024981 | ||
05/20/2026, 13:45:03 | 86 | 10,687,076 19.44% | 0.22378 | 0.00239155 | 0.00023915 | ||
05/20/2026, 13:45:02 | 76 | 19,818,854 36.04% | 0.06027 | 0.00119449 | 0.00011944 | ||
05/20/2026, 13:45:02 | 97 | 14,972,854 27.23% | 0.082518 | 0.00123553 | 0.00012355 | ||
05/20/2026, 13:45:01 | 87 | 10,381,201 18.88% | 0.166975 | 0.0017334 | 0.00017334 | ||
05/20/2026, 13:45:01 | 116 | 14,646,734 26.64% | 0.090037 | 0.00131876 | 0.00013187 | ||
05/20/2026, 13:45:00 | 106 | 15,227,757 27.69% | 0.090446 | 0.00137729 | 0.00013772 | ||
05/20/2026, 13:45:00 | 69 | 8,271,235 15.04% | 0.209397 | 0.00173197 | 0.00017319 | ||
05/20/2026, 13:44:59 | 69 | 10,861,877 19.75% | 0.066129 | 0.00071828 | 0.00007182 | ||
05/20/2026, 13:44:59 | 62 | 9,803,849 17.83% | 0.084757 | 0.00083094 | 0.00008309 | ||
05/20/2026, 13:44:58 | 70 | 8,120,190 14.77% | 0.139899 | 0.00113601 | 0.0001136 | ||
05/20/2026, 13:44:58 | 78 | 16,305,192 29.65% | 0.069999 | 0.00114136 | 0.00011413 |
