Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12,064,602 | 05/19/2026, 12:39:51 | 53,000 | 0.1 | 0BNB | ||||
12,064,600 | 05/19/2026, 12:39:45 | 53,000 | 0.1 | 0BNB | ||||
12,064,590 | 05/19/2026, 12:39:15 | 53,000 | 0.1 | 0BNB | ||||
5,361,420 | 05/19/2026, 12:38:51 | 800,000 | 0.1001 | 0BNB | ||||
43,892 | 05/19/2026, 12:38:51 | 300,001 | 5.02 | 0BNB | ||||
12,064,578 | 05/19/2026, 12:38:39 | 53,000 | 0.1 | 0BNB | ||||
924,803 | 05/19/2026, 12:38:37 | 2,750,000 | 0.1 | 0BNB | ||||
78,381 | 05/19/2026, 12:37:54 | 170,004 | 0.12607607 | 0BNB | ||||
12,064,556 | 05/19/2026, 12:37:33 | 53,000 | 0.10000001 | 0BNB | ||||
187,270 | 05/19/2026, 12:37:28 | 600,000 | 0.20000001 | 0BNB | ||||
2,116 | 05/19/2026, 12:36:47 | 1,000,000 | 2 | 0BNB | ||||
187,267 | 05/19/2026, 12:36:06 | 600,010 | 0.22000001 | 0BNB | ||||
12,064,523 | 05/19/2026, 12:35:54 | 53,000 | 0.1 | 0BNB | ||||
15,684 | 05/19/2026, 12:35:39 | 1,000,000 | 1.4 | 0BNB | ||||
| 0 | 05/19/2026, 12:35:00 | 5,000,000 | 1.2 | 0.2 | ||||
| 0 | 05/19/2026, 12:35:00 | 5,000,000 | 1.2 | 0.2 | ||||
| 0 | 05/19/2026, 12:35:00 | 5,000,000 | 1.2 | 0.2 | ||||
12,064,505 | 05/19/2026, 12:35:00 | 53,000 | 0.1 | 0BNB | ||||
924,792 | 05/19/2026, 12:33:37 | 2,750,000 | 0.1 | 0BNB | ||||
60,239 | 05/19/2026, 12:32:13 | 600,000 | 0.20000001 | 0BNB |
