Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2,521 | 05/19/2026, 00:29:21 | 3,000,000 | 4 | 0BNB | ||||
179,149 | 05/19/2026, 00:28:51 | 1,500,000 | 0.13 | 0BNB | ||||
12,049,977 | 05/19/2026, 00:28:36 | 53,000 | 0.1 | 0BNB | ||||
12,049,964 | 05/19/2026, 00:27:57 | 53,000 | 0.1 | 0BNB | ||||
1,633 | 05/19/2026, 00:27:34 | 2,000,000 | 4.378 | 0BNB | ||||
185 | 05/19/2026, 00:27:34 | 3,000,000 | 0.3 | 0BNB | ||||
332 | 05/19/2026, 00:27:34 | 2,000,000 | 3.376 | 0BNB | ||||
32 | 05/19/2026, 00:27:34 | 3,000,000 | 0.4 | 0BNB | ||||
40 | 05/19/2026, 00:27:33 | 3,000,000 | 1 | 0BNB | ||||
594 | 05/19/2026, 00:27:33 | 3,000,000 | 2 | 0BNB | ||||
1,780 | 05/19/2026, 00:27:33 | 2,000,000 | 4.378 | 0BNB | ||||
236 | 05/19/2026, 00:27:08 | 3,000,000 | 0.3 | 0BNB | ||||
12,049,942 | 05/19/2026, 00:26:51 | 53,000 | 0.1 | 0BNB | ||||
12,049,940 | 05/19/2026, 00:26:50 | 21,000 | 0.2 | 0BNB | ||||
12,049,941 | 05/19/2026, 00:26:48 | 53,000 | 0.1 | 0BNB | ||||
12,049,940 | 05/19/2026, 00:26:45 | 53,000 | 0.1 | 0BNB | ||||
25,259 | 05/19/2026, 00:26:29 | 1,500,000 | 0.13 | 0BNB | ||||
12,049,930 | 05/19/2026, 00:26:15 | 53,000 | 0.1 | 0BNB | ||||
71,697 | 05/19/2026, 00:26:15 | 1,500,000 | 0.13 | 0BNB | ||||
12,049,926 | 05/19/2026, 00:26:03 | 53,000 | 0.1 | 0BNB |
