Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12,060,418 | 05/19/2026, 09:10:39 | 53,000 | 0.1 | 0BNB | ||||
186,806 | 05/19/2026, 09:10:24 | 600,000 | 0.20000001 | 0BNB | ||||
186,804 | 05/19/2026, 09:10:23 | 600,000 | 0.20000001 | 0BNB | ||||
12,060,412 | 05/19/2026, 09:10:21 | 53,000 | 0.1 | 0BNB | ||||
78,323 | 05/19/2026, 09:10:19 | 170,004 | 0.1025 | 0BNB | ||||
12,060,411 | 05/19/2026, 09:10:18 | 53,000 | 0.1 | 0BNB | ||||
924,237 | 05/19/2026, 09:10:09 | 2,750,000 | 0.135 | 0BNB | ||||
12,060,398 | 05/19/2026, 09:09:39 | 53,000 | 0.1 | 0BNB | ||||
12,060,386 | 05/19/2026, 09:09:03 | 53,000 | 0.10000001 | 0BNB | ||||
12,060,379 | 05/19/2026, 09:08:42 | 53,000 | 0.10000002 | 0BNB | ||||
12,060,378 | 05/19/2026, 09:08:39 | 53,000 | 0.1 | 0BNB | ||||
252,008 | 05/19/2026, 09:08:30 | 600,002 | 0.18987494 | 0BNB | ||||
186,801 | 05/19/2026, 09:08:14 | 600,000 | 0.20000001 | 0BNB | ||||
45,583 | 05/19/2026, 09:07:58 | 1,500,000 | 0.13 | 0BNB | ||||
59,598 | 05/19/2026, 09:06:59 | 600,000 | 0.20000001 | 0BNB | ||||
59,596 | 05/19/2026, 09:06:30 | 600,000 | 0.20000001 | 0BNB | ||||
12,060,334 | 05/19/2026, 09:06:27 | 53,000 | 0.1 | 0BNB | ||||
59,590 | 05/19/2026, 09:06:21 | 600,000 | 0.20000001 | 0BNB | ||||
59,586 | 05/19/2026, 09:06:19 | 600,000 | 0.20000001 | 0BNB | ||||
59,584 | 05/19/2026, 09:06:19 | 600,000 | 0.20000001 | 0BNB |
