Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
223,574 | 05/19/2026, 23:53:53 | 600,010 | 0.1529523 | 0BNB | ||||
12,078,057 | 05/19/2026, 23:53:03 | 53,000 | 0.1 | 0BNB | ||||
33,155 | 05/19/2026, 23:52:52 | 147,843 | 2.13416507 | 0BNB | ||||
45,713 | 05/19/2026, 23:52:23 | 1,500,000 | 0.13 | 0BNB | ||||
78,735 | 05/19/2026, 23:52:01 | 3,360,005 | 0.1025 | 0BNB | ||||
398,608 | 05/19/2026, 23:51:58 | 600,000 | 0.13100001 | 0BNB | ||||
3,519 | 05/19/2026, 23:50:42 | 2,500,000 | 1 | 0BNB | ||||
34,518 | 05/19/2026, 23:50:42 | 8,994,888 | 1 | 0BNB | ||||
2,172 | 05/19/2026, 23:50:42 | 2,500,000 | 1 | 0BNB | ||||
15,415 | 05/19/2026, 23:50:26 | 600,000 | 0.11 | 0BNB | ||||
12,077,995 | 05/19/2026, 23:49:57 | 53,000 | 0.1 | 0BNB | ||||
12,077,994 | 05/19/2026, 23:49:54 | 53,000 | 0.1 | 0BNB | ||||
12,077,989 | 05/19/2026, 23:49:41 | 53,000 | 0.1 | 0BNB | ||||
188,526 | 05/19/2026, 23:48:59 | 600,010 | 0.22000001 | 0BNB | ||||
188,524 | 05/19/2026, 23:48:58 | 600,000 | 0.20000001 | 0BNB | ||||
188,522 | 05/19/2026, 23:48:57 | 600,000 | 0.20000001 | 0BNB | ||||
3,013 | 05/19/2026, 23:48:56 | 2,500,000 | 0.1 | 0BNB | ||||
3,150 | 05/19/2026, 23:48:56 | 2,500,000 | 0.1 | 0BNB | ||||
2,497 | 05/19/2026, 23:48:56 | 2,500,000 | 0.1 | 0BNB | ||||
2,705 | 05/19/2026, 23:48:56 | 2,500,000 | 0.1 | 0BNB |
