Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2,024,823 | 05/19/2026, 22:35:52 | 1,000,001 | 0.10200001 | 0BNB | ||||
12,076,492 | 05/19/2026, 22:34:52 | 53,000 | 0.1 | 0BNB | ||||
12,076,491 | 05/19/2026, 22:34:49 | 53,000 | 0.1 | 0BNB | ||||
12,076,482 | 05/19/2026, 22:34:18 | 53,000 | 0.1 | 0BNB | ||||
62,446 | 05/19/2026, 22:34:09 | 600,000 | 0.20000001 | 0BNB | ||||
926,452 | 05/19/2026, 22:33:50 | 200,000 | 0.12301875 | 0BNB | ||||
12,076,470 | 05/19/2026, 22:33:43 | 53,000 | 0.1 | 0BNB | ||||
2,069 | 05/19/2026, 22:33:18 | 2,500,000 | 2.5 | 0BNB | ||||
12,076,449 | 05/19/2026, 22:32:43 | 53,000 | 0.1 | 0BNB | ||||
12,076,424 | 05/19/2026, 22:31:24 | 53,000 | 0.1 | 0BNB | ||||
179,062 | 05/19/2026, 22:30:23 | 600,012 | 0.54173538 | 0BNB | ||||
7,528,531 | 05/19/2026, 22:30:23 | 1,000,101 | 0.54173536 | 0BNB | ||||
12,076,403 | 05/19/2026, 22:30:21 | 53,000 | 0.1 | 0BNB | ||||
397,604 | 05/19/2026, 22:30:06 | 600,020 | 0.14219126 | 0BNB | ||||
13,085,848 | 05/19/2026, 22:28:59 | 850,000 | 0.10406001 | 0BNB | ||||
12,076,374 | 05/19/2026, 22:28:54 | 53,000 | 0.1 | 0BNB | ||||
32 | 05/19/2026, 22:28:46 | 3,000,000 | 0.3 | 0BNB | ||||
12,076,352 | 05/19/2026, 22:27:48 | 53,000 | 0.1 | 0BNB | ||||
45,686 | 05/19/2026, 22:27:31 | 1,500,000 | 0.13 | 0BNB | ||||
12,076,344 | 05/19/2026, 22:27:25 | 53,000 | 0.1 | 0BNB |
