Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/20/2026, 20:48:32 | MsgExecuteContract | -- | 0.002444 ATOM | ||||
05/20/2026, 20:48:32 | Update IBC client | -- | 0.001261 ATOM | ||||
05/20/2026, 20:48:26 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 20:48:26 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 20:48:26 | IBC receive | 0.003762 ATOM | |||||
05/20/2026, 20:48:21 | Delegate | -- | 0.013966 ATOM | ||||
05/20/2026, 20:48:21 | MsgExecuteContract | 0.007638 ATOM | |||||
05/20/2026, 20:48:15 | MsgExecuteContract | 0.007595 ATOM | |||||
05/20/2026, 20:48:15 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 20:48:15 | Withdraw delegator reward | 0.003522 ATOM | |||||
05/20/2026, 20:48:15 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 20:48:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 20:48:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 20:48:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 20:48:07 | MsgExecuteContract | -- | 0.007638 ATOM | ||||
05/20/2026, 20:48:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 20:48:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 20:48:07 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 20:48:07 | Send | 0 ATOM | 0.000686 ATOM | ||||
05/20/2026, 20:48:01 | Send | 5,166.170869 ATOM | 0.003 ATOM |
