Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/20/2026, 19:31:59 | Send | 20.335639 ATOM | 0.0025 ATOM | ||||
05/20/2026, 19:31:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 19:31:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 19:31:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 19:31:47 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 19:31:47 | IBC acknowledgement | -- | 0.002228 ATOM | ||||
05/20/2026, 19:31:47 | Update IBC client | -- | 0.002187 ATOM | ||||
05/20/2026, 19:31:47 | Send | 0 ATOM | 0.000686 ATOM | ||||
05/20/2026, 19:31:42 | MsgExecuteContract | 0.023798 ATOM | |||||
05/20/2026, 19:31:42 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 19:31:36 | IBC transfer | 1,878.815 ATOM | 0.001168 ATOM | ||||
05/20/2026, 19:31:36 | Withdraw delegator reward | 0.009926 ATOM | |||||
05/20/2026, 19:31:36 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 19:31:36 | Send | 0 ATOM | 0.000686 ATOM | ||||
05/20/2026, 19:31:30 | Send | 0 ATOM | 0.000686 ATOM | ||||
05/20/2026, 19:31:30 | Send | 0.009926 ATOM | 0.00082 ATOM | ||||
05/20/2026, 19:31:30 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 19:31:24 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 19:31:18 | Withdraw delegator reward | 0.003703 ATOM | |||||
05/20/2026, 19:31:18 | Send | 3,893.871183 ATOM | 0.000873 ATOM |
