Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 02:50:03 | Update IBC client | -- | 0.002015 ATOM | ||||
05/30/2026, 02:50:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 02:50:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 02:50:03 | IBC acknowledgement | -- | 0.002203 ATOM | ||||
05/30/2026, 02:50:03 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 02:50:03 | Update IBC client | -- | 0.001756 ATOM | ||||
05/30/2026, 02:50:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 02:50:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 02:49:57 | Delegate | 0.009488 ATOM | |||||
05/30/2026, 02:49:57 | IBC receive | 0.002324 ATOM | |||||
05/30/2026, 02:49:57 | Update IBC client | -- | 0.001755 ATOM | ||||
05/30/2026, 02:49:57 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/30/2026, 02:49:57 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 02:49:57 | Send | 101.495847 ATOM | 0.009312 ATOM | ||||
05/30/2026, 02:49:57 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/30/2026, 02:49:57 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 02:49:51 | IBC transfer | 0.4 ATOM | 0.001092 ATOM | ||||
05/30/2026, 02:49:51 | IBC acknowledgement | -- | 0.002169 ATOM | ||||
05/30/2026, 02:49:51 | Update IBC client | -- | 0.001762 ATOM | ||||
05/30/2026, 02:49:51 | Send | 0.000001 ATOM | 0.000625 ATOM |
