Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/19/2026, 08:51:25 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 08:51:19 | Send | 150.254249 ATOM | 0.00625 ATOM | ||||
05/19/2026, 08:51:13 | Send | 257.9 ATOM | 0.001321 ATOM | ||||
05/19/2026, 08:51:13 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 08:51:07 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 08:51:01 | IBC receive | 0.00307 ATOM | |||||
05/19/2026, 08:50:55 | Send | 150.260499 ATOM | 0.02 ATOM | ||||
05/19/2026, 08:50:55 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 08:50:49 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 08:50:49 | Send | 257.9 ATOM | 0.001301 ATOM | ||||
05/19/2026, 08:50:43 | Delegate | 0.004684 ATOM | |||||
05/19/2026, 08:50:37 | Delegate | 0.005213 ATOM | |||||
05/19/2026, 08:50:37 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 08:50:31 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 08:50:31 | Vote | -- | 0.000712 ATOM | ||||
05/19/2026, 08:50:25 | Send | 1,999.995 ATOM | 0.005 ATOM | ||||
05/19/2026, 08:50:19 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 08:50:13 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 08:50:13 | Send | 245.525265 ATOM | 0.0025 ATOM | ||||
05/19/2026, 08:50:08 | Send | 21 ATOM | 0.000739 ATOM |
