Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/20/2026, 00:33:45 | MsgExecuteContract | -- | 0.005549 ATOM | ||||
05/20/2026, 00:33:40 | Send | 40 ATOM | 0.001216 ATOM | ||||
05/20/2026, 00:33:34 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 00:33:34 | Grant allowance | -- | 0.000757 ATOM | ||||
05/20/2026, 00:33:28 | Send | 11.58838 ATOM | 0.003 ATOM | ||||
05/20/2026, 00:33:28 | IBC receive | 0.002126 ATOM | |||||
05/20/2026, 00:33:28 | IBC receive | 0.00265 ATOM | |||||
05/20/2026, 00:33:22 | Send | 13.9975 ATOM | 0.0025 ATOM | ||||
05/20/2026, 00:33:22 | Send | 24.582799 ATOM | 0.0025 ATOM | ||||
05/20/2026, 00:33:22 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 00:33:16 | Withdraw delegator reward | 0.003703 ATOM | |||||
05/20/2026, 00:33:16 | IBC receive | 0.00266 ATOM | |||||
05/20/2026, 00:33:04 | Withdraw delegator reward | 0.003922 ATOM | |||||
05/20/2026, 00:33:04 | IBC receive | 0.003188 ATOM | |||||
05/20/2026, 00:33:04 | Send | 12,843.975 ATOM | 0.005 ATOM | ||||
05/20/2026, 00:33:04 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 00:32:59 | IBC receive | 0.00261 ATOM | |||||
05/20/2026, 00:32:59 | Delegate | 0.004596 ATOM | |||||
05/20/2026, 00:32:53 | Send | 29.385256 ATOM | 0.002798 ATOM | ||||
05/20/2026, 00:32:53 | Send | 0 ATOM | 0.000687 ATOM |
