Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 06:24:45 | 11 | 6,925 | 1,200,269 7.07% | 17,000,000 | 4.782076 | 0.005739 | ||
05/20/2026, 06:24:40 | 21 | 70,871 | 8,050,070 47.36% | 17,000,000 | 0.236698 | 0.001905 | ||
05/20/2026, 06:24:35 | 18 | 21,646 | 9,824,595 57.8% | 17,000,000 | 0.055677 | 0.000547 | ||
05/20/2026, 06:24:25 | 11 | 27,714 | 3,689,234 21.71% | 17,000,000 | 1.453079 | 0.00536 | ||
05/20/2026, 06:24:20 | 7 | 23,767 | 2,664,746 15.68% | 17,000,000 | 2.029184 | 0.005407 | ||
05/20/2026, 06:24:15 | 8 | 34,793 | 9,418,416 55.41% | 17,000,000 | 0.03947 | 0.000371 | ||
05/20/2026, 06:24:10 | 8 | 42,864 | 3,176,582 18.69% | 17,000,000 | 0.056264 | 0.000178 | ||
05/20/2026, 06:24:05 | 7 | 32,739 | 9,038,040 53.17% | 17,000,000 | 0.055063 | 0.000497 | ||
05/20/2026, 06:24:00 | 13 | 84,146 | 5,485,372 32.27% | 16,999,984 | 0.067068 | 0.000367 | ||
05/20/2026, 06:23:55 | 27 | 200,902 | 11,531,437 67.9% | 16,983,400 | 0.035906 | 0.000414 | ||
05/20/2026, 06:23:50 | 16 | 43,856 | 10,784,494 63.44% | 17,000,000 | 0.069851 | 0.000753 | ||
05/20/2026, 06:23:45 | 4 | 22,219 | 1,538,098 9.05% | 17,000,000 | 0.011469 | 0.000017 | ||
05/20/2026, 06:23:40 | 14 | 84,376 | 8,149,755 47.94% | 17,000,000 | 0.016206 | 0.000132 | ||
05/20/2026, 06:23:35 | 22 | 30,625 | 10,643,080 62.61% | 17,000,000 | 0.024317 | 0.000258 | ||
05/20/2026, 06:23:30 | 16 | 129,473 | 7,409,082 43.59% | 17,000,000 | 0.839983 | 0.006223 | ||
05/20/2026, 06:23:25 | 9 | 21,161 | 9,015,509 53.04% | 17,000,000 | 0.059915 | 0.00054 | ||
05/20/2026, 06:23:20 | 5 | 6,622 | 732,921 4.32% | 17,000,000 | 0.947447 | 0.000694 | ||
05/20/2026, 06:23:15 | 12 | 35,748 | 9,218,196 54.23% | 17,000,000 | 0.616308 | 0.005681 | ||
05/20/2026, 06:23:10 | 9 | 101,177 | 4,783,288 28.14% | 17,000,000 | 0.462552 | 0.002212 | ||
05/20/2026, 06:23:05 | 9 | 35,001 | 8,696,129 51.16% | 17,000,000 | 0.010972 | 0.000095 |
