Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/19/2026, 18:36:30 | 2 | 1,875 | 59,620 0.36% | 17,000,000 | 1.5 | 0.000089 | ||
05/19/2026, 18:36:25 | 10 | 46,681 | 3,722,397 21.9% | 17,000,000 | 0.038835 | 0.000144 | ||
05/19/2026, 18:36:20 | 21 | 60,461 | 5,633,547 33.14% | 17,000,000 | 0.208809 | 0.001176 | ||
05/19/2026, 18:36:15 | 13 | 50,441 | 4,874,283 28.68% | 17,000,000 | 0.042707 | 0.000208 | ||
05/19/2026, 18:36:10 | 13 | 52,496 | 4,175,195 24.56% | 17,000,000 | 0.000009 | < 0.000001 | ||
05/19/2026, 18:36:05 | 5 | 43,546 | 3,363,654 19.79% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/19/2026, 18:36:00 | 31 | 61,777 | 5,205,352 30.62% | 17,000,000 | 0.093892 | 0.000488 | ||
05/19/2026, 18:35:55 | 15 | 53,219 | 3,824,572 22.5% | 17,000,000 | 0.057125 | 0.000218 | ||
05/19/2026, 18:35:50 | 2 | 2,677 | 197,411 1.17% | 17,000,000 | 1.675676 | 0.00033 | ||
05/19/2026, 18:35:45 | 19 | 54,772 | 4,868,797 28.64% | 17,000,000 | 0.051538 | 0.00025 | ||
05/19/2026, 18:35:40 | 12 | 87,342 | 4,434,137 26.09% | 17,000,000 | 0.109456 | 0.000485 | ||
05/19/2026, 18:35:35 | 8 | 44,579 | 3,297,859 19.4% | 16,999,968 | 0.161937 | 0.000534 | ||
05/19/2026, 18:35:30 | 9 | 45,014 | 3,483,378 20.52% | 16,983,384 | 0.119519 | 0.000416 | ||
05/19/2026, 18:35:25 | 11 | 46,995 | 4,005,239 23.57% | 16,999,984 | 0.523084 | 0.002095 | ||
05/19/2026, 18:35:20 | 18 | 50,924 | 4,588,155 27.02% | 16,983,400 | 0.24999 | 0.001146 | ||
05/19/2026, 18:35:15 | 8 | 44,428 | 3,046,729 17.93% | 17,000,000 | 0.110826 | 0.000337 | ||
05/19/2026, 18:35:10 | 20 | 92,061 | 5,863,778 34.5% | 17,000,000 | 0.128058 | 0.00075 | ||
05/19/2026, 18:35:05 | 10 | 11,562 | 1,355,876 7.98% | 17,000,000 | 1.245847 | 0.001689 | ||
05/19/2026, 18:35:00 | 10 | 46,847 | 3,640,614 21.42% | 17,000,000 | 0.345381 | 0.001257 | ||
05/19/2026, 18:34:55 | 12 | 46,874 | 3,863,092 22.73% | 17,000,000 | 0.047507 | 0.000183 |
