Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/19/2026, 22:05:15 | 18 | 53,734 | 6,125,678 36.04% | 17,000,000 | 0.281146 | 0.001722 | ||
05/19/2026, 22:05:10 | 22 | 93,570 | 6,655,048 39.15% | 17,000,000 | 0.378127 | 0.002516 | ||
05/19/2026, 22:05:05 | 7 | 7,834 | 829,522 4.88% | 17,000,000 | 0.897035 | 0.000744 | ||
05/19/2026, 22:05:00 | 10 | 16,819 | 3,379,452 19.88% | 17,000,000 | 0.220632 | 0.000745 | ||
05/19/2026, 22:04:55 | 8 | 7,165 | 1,693,030 9.96% | 16,999,968 | 1.627291 | 0.002755 | ||
05/19/2026, 22:04:50 | 11 | 48,083 | 4,542,008 26.75% | 16,983,384 | 150.470449 | 0.683437 | ||
05/19/2026, 22:04:45 | 17 | 92,159 | 6,525,146 38.39% | 16,999,984 | 0.067116 | 0.000437 | ||
05/19/2026, 22:04:40 | 7 | 5,487 | 1,064,695 6.27% | 16,983,400 | 284.535032 | 0.302943 | ||
05/19/2026, 22:04:35 | 23 | 59,867 | 5,222,776 30.73% | 17,000,000 | 19.079172 | 0.099646 | ||
05/19/2026, 22:04:30 | 13 | 84,296 | 4,523,508 26.61% | 17,000,000 | 1.135916 | 0.005138 | ||
05/19/2026, 22:04:25 | 6 | 3,518 | 1,188,470 7% | 16,999,984 | 0.959463 | 0.00114 | ||
05/19/2026, 22:04:20 | 12 | 45,666 | 3,260,316 19.2% | 16,983,400 | 0.086183 | 0.00028 | ||
05/19/2026, 22:04:15 | 14 | 46,022 | 3,828,147 22.52% | 17,000,000 | 0.171225 | 0.000655 | ||
05/19/2026, 22:04:10 | 8 | 42,634 | 3,451,565 20.31% | 17,000,000 | 88.639948 | 0.305946 | ||
05/19/2026, 22:04:05 | 12 | 46,973 | 3,500,092 20.59% | 17,000,000 | 0.010994 | 0.000038 | ||
05/19/2026, 22:04:00 | 7 | 44,757 | 3,305,947 19.45% | 17,000,000 | 0.202164 | 0.000668 | ||
05/19/2026, 22:03:55 | 24 | 56,799 | 4,585,392 26.98% | 17,000,000 | 0.076884 | 0.000352 | ||
05/19/2026, 22:03:50 | 6 | 42,506 | 2,755,319 16.21% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/19/2026, 22:03:45 | 11 | 45,280 | 3,294,177 19.38% | 17,000,000 | 0.062658 | 0.000206 | ||
05/19/2026, 22:03:40 | 13 | 48,474 | 3,793,996 22.32% | 17,000,000 | 0.11459 | 0.000434 |
