Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/20/2026, 07:36:29 | 4 | 4,623,008 9.25% | 50,000,000 | 0.00000002 | ||
05/20/2026, 07:36:19 | 4 | 2,329,286 4.66% | 50,000,000 | 0.00000002 | ||
05/20/2026, 07:36:09 | 3 | 3,327,778 6.66% | 50,000,000 | 0.00000002 | ||
05/20/2026, 07:35:59 | 4 | 4,554,379 9.11% | 50,000,000 | 0.00000002 | ||
05/20/2026, 07:35:49 | 4 | 4,561,625 9.13% | 50,000,000 | 0.00000002 | ||
05/20/2026, 07:35:39 | 4 | 3,609,630 7.22% | 50,000,000 | 0.00000002 | ||
05/20/2026, 07:35:29 | 4 | 4,926,615 9.86% | 50,000,000 | 0.00000003 | ||
05/20/2026, 07:35:19 | 5 | 3,457,773 6.92% | 50,000,000 | 0.00000006 | ||
05/20/2026, 07:35:09 | 5 | 4,733,527 9.47% | 50,000,000 | 0.00003669 | ||
05/20/2026, 07:34:59 | 6 | 5,561,886 11.13% | 50,000,000 | 0.00000086 | ||
05/20/2026, 07:34:49 | 5 | 6,088,967 12.18% | 50,000,000 | 0.00000577 | ||
05/20/2026, 07:34:39 | 3 | 3,325,002 6.66% | 50,000,000 | 0.00000002 | ||
05/20/2026, 07:34:29 | 5 | 3,470,374 6.95% | 50,000,000 | 0.00000006 | ||
05/20/2026, 07:34:19 | 4 | 4,116,397 8.24% | 50,000,000 | 0.00000572 | ||
05/20/2026, 07:34:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/20/2026, 07:33:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/20/2026, 07:33:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/20/2026, 07:33:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/20/2026, 07:33:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/20/2026, 07:33:19 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 |
