Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/20/2026, 03:03:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/20/2026, 03:03:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/20/2026, 03:03:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/20/2026, 03:02:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/20/2026, 03:02:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/20/2026, 03:02:39 | 3 | 2,669,857 5.34% | 50,000,000 | 0.00000002 | ||
05/20/2026, 03:02:29 | 3 | 1,154,017 2.31% | 50,000,000 | 0.00000304 | ||
05/20/2026, 03:02:19 | 3 | 3,641,567 7.29% | 50,000,000 | 0.00000002 | ||
05/20/2026, 03:02:09 | 4 | 2,346,128 4.7% | 50,000,000 | 0.00000003 | ||
05/20/2026, 03:01:59 | 3 | 3,091,694 6.19% | 50,000,000 | 0.00000002 | ||
05/20/2026, 03:01:49 | 15 | 2,629,838 5.26% | 50,000,000 | 0.00000079 | ||
05/20/2026, 03:01:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/20/2026, 03:01:29 | 4 | 4,772,005 9.55% | 50,000,000 | 0.00000003 | ||
05/20/2026, 03:01:19 | 6 | 3,280,908 6.57% | 50,000,000 | 0.00029197 | ||
05/20/2026, 03:01:09 | 4 | 4,378,214 8.76% | 50,000,000 | 0.00000321 | ||
05/20/2026, 03:00:59 | 5 | 5,192,223 10.39% | 50,000,000 | 0.00000739 | ||
05/20/2026, 03:00:49 | 5 | 3,317,274 6.64% | 50,000,000 | 0.00001967 | ||
05/20/2026, 03:00:39 | 6 | 1,251,466 2.51% | 50,000,000 | 0.00000024 | ||
05/20/2026, 03:00:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/20/2026, 03:00:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
