Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/19/2026, 22:24:25 | 34 | 11,900,897 29.76% | 40,000,000 | |
05/19/2026, 22:24:23 | 35 | 11,178,780 27.95% | 40,000,000 | |
05/19/2026, 22:24:21 | 35 | 10,878,665 27.2% | 40,000,000 | |
05/19/2026, 22:24:19 | 52 | 17,200,604 43.01% | 40,000,000 | |
05/19/2026, 22:24:17 | 55 | 17,424,936 43.57% | 40,000,000 | |
05/19/2026, 22:24:15 | 46 | 15,375,771 38.44% | 40,000,000 | |
05/19/2026, 22:24:13 | 73 | 15,411,188 38.53% | 40,000,000 | |
05/19/2026, 22:24:11 | 49 | 13,331,602 33.33% | 40,000,000 | |
05/19/2026, 22:24:09 | 57 | 17,735,153 44.34% | 40,000,000 | |
05/19/2026, 22:24:07 | 49 | 17,623,509 44.06% | 40,000,000 | |
05/19/2026, 22:24:05 | 88 | 23,375,039 58.44% | 40,000,000 | |
05/19/2026, 22:24:03 | 39 | 13,802,372 34.51% | 40,000,000 | |
05/19/2026, 22:24:01 | 34 | 10,486,862 26.22% | 40,000,000 | |
05/19/2026, 22:23:59 | 43 | 10,691,969 26.73% | 40,000,000 | |
05/19/2026, 22:23:57 | 39 | 8,477,633 21.2% | 40,000,000 | |
05/19/2026, 22:23:55 | 33 | 11,150,828 27.88% | 40,000,000 | |
05/19/2026, 22:23:53 | 32 | 11,475,713 28.69% | 40,000,000 | |
05/19/2026, 22:23:51 | 45 | 11,579,059 28.95% | 40,000,000 | |
05/19/2026, 22:23:49 | 32 | 8,211,402 20.53% | 40,000,000 | |
05/19/2026, 22:23:47 | 34 | 9,968,621 24.93% | 40,000,000 |
