Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/19/2026, 22:19:51 | 78 | 14,286,381 35.72% | 40,000,000 | |
05/19/2026, 22:19:49 | 39 | 9,676,272 24.2% | 40,000,000 | |
05/19/2026, 22:19:47 | 46 | 10,013,607 25.04% | 40,000,000 | |
05/19/2026, 22:19:45 | 59 | 11,609,599 29.03% | 40,000,000 | |
05/19/2026, 22:19:43 | 31 | 7,650,588 19.13% | 40,000,000 | |
05/19/2026, 22:19:41 | 50 | 12,371,455 30.93% | 40,000,000 | |
05/19/2026, 22:19:39 | 41 | 9,749,993 24.38% | 40,000,000 | |
05/19/2026, 22:19:37 | 36 | 10,097,835 25.25% | 40,000,000 | |
05/19/2026, 22:19:35 | 40 | 13,091,064 32.73% | 40,000,000 | |
05/19/2026, 22:19:33 | 44 | 14,072,670 35.19% | 40,000,000 | |
05/19/2026, 22:19:31 | 50 | 12,748,387 31.88% | 40,000,000 | |
05/19/2026, 22:19:29 | 77 | 22,066,768 55.17% | 40,000,000 | |
05/19/2026, 22:19:27 | 137 | 31,026,531 77.57% | 40,000,000 | |
05/19/2026, 22:19:25 | 125 | 29,310,709 73.28% | 40,000,000 | |
05/19/2026, 22:19:23 | 53 | 12,157,856 30.4% | 40,000,000 | |
05/19/2026, 22:19:21 | 49 | 12,762,523 31.91% | 40,000,000 | |
05/19/2026, 22:19:19 | 68 | 17,347,877 43.37% | 40,000,000 | |
05/19/2026, 22:19:17 | 65 | 15,302,510 38.26% | 40,000,000 | |
05/19/2026, 22:19:15 | 19 | 5,235,039 13.09% | 40,000,000 | |
05/19/2026, 22:19:13 | 21 | 5,598,977 14% | 40,000,000 |
