Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/19/2026, 22:38:59 | 205 | 58,854,672 42.04% | 140,000,000 | 479.931963 | 13.368612 | 14.87762536 | ||
05/19/2026, 22:38:57 | 185 | 42,479,472 30.35% | 140,000,000 | 449.791438 | 8.537611 | 10.56929155 | ||
05/19/2026, 22:38:55 | 192 | 54,753,759 39.11% | 140,000,000 | 480.143158 | 12.571807 | 13.71783565 | ||
05/19/2026, 22:38:54 | 156 | 31,761,842 22.69% | 140,000,000 | 496.198773 | 7.717738 | 8.04244836 | ||
05/19/2026, 22:38:52 | 178 | 49,230,550 35.17% | 140,000,000 | 468.575483 | 10.858965 | 12.20926367 | ||
05/19/2026, 22:38:50 | 175 | 34,780,953 24.85% | 140,000,000 | 471.864714 | 7.698337 | 8.71356698 | ||
05/19/2026, 22:38:48 | 175 | 34,520,813 24.66% | 140,000,000 | 491.044386 | 8.21443 | 8.73682064 | ||
05/19/2026, 22:38:47 | 173 | 40,210,198 28.73% | 140,000,000 | 484.998241 | 9.230496 | 10.27137835 | ||
05/19/2026, 22:38:45 | 158 | 36,658,286 26.19% | 140,000,000 | 469.769529 | 7.764387 | 9.45655789 | ||
05/19/2026, 22:38:43 | 200 | 49,691,397 35.5% | 140,000,000 | 479.032913 | 10.88567 | 12.91814445 | ||
05/19/2026, 22:38:41 | 327 | 108,978,875 77.85% | 140,000,000 | 437.125442 | 19.355987 | 28.28145185 | ||
05/19/2026, 22:38:40 | 317 | 104,597,484 74.72% | 140,000,000 | 439.957536 | 18.902551 | 27.11590017 | ||
05/19/2026, 22:38:38 | 258 | 71,152,822 50.83% | 140,000,000 | 446.569279 | 13.249678 | 18.52498636 | ||
05/19/2026, 22:38:36 | 268 | 77,296,227 55.22% | 140,000,000 | 432.73012 | 14.133018 | 19.31538697 | ||
05/19/2026, 22:38:34 | 226 | 61,439,674 43.89% | 140,000,000 | 431.317475 | 11.056958 | 15.44304682 | ||
05/19/2026, 22:38:33 | 193 | 56,902,805 40.65% | 140,000,000 | 437.11464 | 10.476021 | 14.39702748 | ||
05/19/2026, 22:38:31 | 188 | 48,976,854 34.99% | 140,000,000 | 446.063025 | 9.707774 | 12.13898926 | ||
05/19/2026, 22:38:29 | 164 | 38,715,987 27.66% | 140,000,000 | 443.195132 | 7.471352 | 9.68738426 | ||
05/19/2026, 22:38:27 | 134 | 29,192,339 20.86% | 140,000,000 | 479.931322 | 6.624886 | 7.38543172 | ||
05/19/2026, 22:38:26 | 173 | 38,830,705 27.74% | 140,000,000 | 442.399898 | 7.483463 | 9.6952367 |
