Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/20/2026, 03:05:49 | 1 | 245,733 1.23% | 20,000,000 | 0.00000362 | ||
05/20/2026, 03:05:47 | 1 | 21,000 0.11% | 20,000,000 | 0.0000007 | ||
05/20/2026, 03:05:45 | 1 | 37,906 0.19% | 20,000,000 | 0.00000094 | ||
05/20/2026, 03:05:42 | 1 | 21,000 0.11% | 20,000,000 | 0.00000067 | ||
05/20/2026, 03:05:39 | 1 | 21,000 0.11% | 20,000,000 | 0.00002176 | ||
05/20/2026, 03:05:32 | 1 | 147,496 0.74% | 20,000,000 | 0.00000322 | ||
05/20/2026, 03:05:32 | 1 | 105,227 0.53% | 20,000,000 | 0.00000408 | ||
05/20/2026, 03:05:10 | 1 | 89,258 0.45% | 20,000,000 | 0.00000307 | ||
05/20/2026, 03:05:02 | 1 | 29,425 0.15% | 20,000,000 | 0.00000094 | ||
05/20/2026, 03:05:01 | 1 | 21,000 0.11% | 20,000,000 | 0.0000007 | ||
05/20/2026, 03:05:01 | 1 | 41,280 0.21% | 20,000,000 | 0.00000107 | ||
05/20/2026, 03:04:55 | 1 | 47,452 0.24% | 20,000,000 | 0.00000197 | ||
05/20/2026, 03:04:52 | 1 | 219,975 1.1% | 20,000,000 | 0.00000359 | ||
05/20/2026, 03:04:12 | 1 | 48,914 0.25% | 20,000,000 | 0.00000101 | ||
05/20/2026, 03:04:01 | 1 | 21,000 0.11% | 20,000,000 | 0.00002181 | ||
05/20/2026, 03:03:53 | 1 | 41,280 0.21% | 20,000,000 | 0.00000097 | ||
05/20/2026, 03:03:51 | 1 | 21,000 0.11% | 20,000,000 | 0.00000067 | ||
05/20/2026, 03:03:46 | 1 | 41,280 0.21% | 20,000,000 | 0.00000105 | ||
05/20/2026, 03:03:42 | 1 | 168,763 0.85% | 20,000,000 | 0.0000015 | ||
05/20/2026, 03:03:31 | 1 | 21,000 0.11% | 20,000,000 | 0.00002179 |
