Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/19/2026, 20:16:53 | 1 | 21,000 0.11% | 20,000,000 | 0.00000108 | ||
05/19/2026, 20:16:48 | 1 | 219,777 1.1% | 20,000,000 | 0.00000142 | ||
05/19/2026, 20:16:45 | 1 | 21,000 0.11% | 20,000,000 | 0.00002216 | ||
05/19/2026, 20:16:41 | 1 | 1,197,449 5.99% | 20,000,000 | 0.00000152 | ||
05/19/2026, 20:16:14 | 1 | 41,280 0.21% | 20,000,000 | 0.00000142 | ||
05/19/2026, 20:16:02 | 1 | 246,151 1.24% | 20,000,000 | 0.00000506 | ||
05/19/2026, 20:16:01 | 1 | 24,824 0.13% | 20,000,000 | 0.00000158 | ||
05/19/2026, 20:15:50 | 1 | 1,197,449 5.99% | 20,000,000 | 0.00000141 | ||
05/19/2026, 20:15:48 | 1 | 133,896 0.67% | 20,000,000 | 0.00000174 | ||
05/19/2026, 20:15:48 | 1 | 105,179 0.53% | 20,000,000 | 0.00000575 | ||
05/19/2026, 20:15:44 | 1 | 30,477 0.16% | 20,000,000 | 0.00000179 | ||
05/19/2026, 20:15:44 | 1 | 31,153 0.16% | 20,000,000 | 0.00000125 | ||
05/19/2026, 20:15:43 | 1 | 31,165 0.16% | 20,000,000 | 0.00000126 | ||
05/19/2026, 20:15:41 | 1 | 31,153 0.16% | 20,000,000 | 0.00000125 | ||
05/19/2026, 20:15:32 | 1 | 41,280 0.21% | 20,000,000 | 0.00000129 | ||
05/19/2026, 20:15:31 | 1 | 89,258 0.45% | 20,000,000 | 0.00000395 | ||
05/19/2026, 20:15:19 | 1 | 41,280 0.21% | 20,000,000 | 0.00000141 | ||
05/19/2026, 20:15:19 | 1 | 47,452 0.24% | 20,000,000 | 0.0000026 | ||
05/19/2026, 20:15:15 | 1 | 245,697 1.23% | 20,000,000 | 0.00000505 | ||
05/19/2026, 20:15:08 | 1 | 149,657 0.75% | 20,000,000 | 0.00000205 |
